Komponentti-listat
Haku = CTRL-F | Alkuun = CTRL-HOME | Search = CTRL-F | Top = CTRL-HOME |
LokerikotPaikkakoodaus lyhyestiLokerikot on numeroitu rivillä juoksevasti oheisten karttojen mukaan. Takaseinällä on lokerikot 1-7 ja 11-46. Etuseinällä (laserin puoli) on lokerikot 51-65. Numerot 8-10 ja 47-50 eivät ole toistaiseksi käytössä. Lokerikot on merkitty magneetisilla numerolapuilla kokerikon vasemmassa yläkulmassa. Paikkakoodaus on taulukossa @Lokerikkonumero.Laatikkorivi.Laatikkosarake @-merkkiä käytetään, jotta lokerikkonumeroita voidaan muokata find/replace toiminnalla tarvittaessa. Elektroniikkahuoneen lokerikot sisältävät hyvin moninaisia komponentteja, joita osan voi tunnistaa komponenttitunnuksella ja osaa komponentin tyypillä, tai usein jotain sinnepäin. Komponenttityyppi on usein vain arviopohjainen, joten virheitä varmasti löytyy. Komponentit on järjestetty komponenttitunnuksen mukaisesti. Usein samaa komponenttia löytyy myös monesta eri laatikosta. Löydät haluamasi komponentin sivun hakutoiminnolla (Ctrl-F). Parhaiten lista päivittyy, kun tarkennat laatikon ja komponentin tiedot, jos käytät ko. komponenttia. Jos vaikka sinä et arvostaisi tällaista tietojen tarkennusta, muut varmasti arvostavat. Samalla myös eniten käytetyt komponentit päivittyvät ensimmäisenä. TÄMÄ HOMMA EI TOIMI ELLET PALAUTA LAATIKKOA AINA SAMAAN PAIKKAAN MISTÄ SEN OTITKIN. Tarkemmat kuvaukset ja ohjeet löytyvät listan jälkeen.
|
Wall CabinetsLocation encoding brieflyCabinets have now running numbers with magnetic labels, see attached maps. Back wall has cabinets 1-7 and 11-46. Front wall (laser wall) has cabinets 51-65. Numbers 8-10 and 47-50 are not used currently. Cabinets are marked with magnetic labels located at the left upper corner of the cabinet. The location encoding is @CabinetNumber.BoxRow.BoxColumn @-character is used so that cabinet numbers can be changed easily with find/replace when needed. The compartments in the electronics room contain a wide variety of components, some of which are identified by a component ID and some by the type of component, or often something close enough. The component type marked on the drawer is often only based on estimates, so errors are sure to be found. The components are arranged according to the component ID. Often the same component can also be found in many different boxes. You can find the component you want with the page search function (Ctrl-F). The list is best updated when you refine the box and component information if you use that components. If even you didn’t appreciate this kind of data refinement, then others will certainly appreciate it. So do a favour to everybody. At the same time, the most used components are also updated first. THIS SYSTEM WILL NOT WORK UNLESS YOU ALWAYS RETURN THE BOX TO THE SAME PLACE WHERE YOU TAKE IT More detailed descriptions and instructions can be found after the list. |
Lista lokerikkojen komponenteista Wall Cabinet Components
Diodit
TVS/MOV/Varistors
Komponentti | Paikka | Määrä | Päivitetty | Tyyppi | Pakkaus | Kuvaus | Kommentti |
---|---|---|---|---|---|---|---|
Component | Place | Amount | Update | Type | Package | Descripton | Comment |
05D431K | @05.1.1 | 10 | diodi | TVS 430V 10% | Datasheet | ||
05D471K | @05.1.1 | 10 | diodi | TVS 470V 10% | Datasheet | ||
07D180K | @05.1.1 | 10 | diodi | TVS 18V 10% | Datasheet | ||
07D270K | @05.1.1 | 10 | diodi | TVS 27V 10% | Datasheet | ||
07D181K | @05.1.1 | 10 | diodi | TVS 180V 10% | Datasheet | ||
07D241K | @05.1.1 | 10 | diodi | TVS 240V 10% | Datasheet | ||
07D271K | @05.1.1 | 10 | diodi | TVS 270V 10% | Datasheet | ||
07D361K | @05.1.1 | 10 | diodi | TVS 360V 10% | Datasheet | ||
07D391K | @05.1.1 | 10 | diodi | TVS 390V 10% | Datasheet | ||
07D431K | @05.1.1 | 10 | diodi | TVS 430V 10% | Datasheet | ||
07D471K | @05.1.1 | 10 | diodi | TVS 470V 10% | Datasheet | ||
07D561K | @05.1.1 | 10 | diodi | TVS 560V 10% | Datasheet | ||
10D330K | @05.1.1 | 10 | diodi | TVS 33V 10% | Datasheet | ||
10D241K | @05.1.1 | 10 | diodi | TVS 240V 10% | Datasheet | ||
1.5KE12A | @05.1.2 | 40 | diodi | TVS 12V 5% | Datasheet | ||
1.5KE24A | @05.1.2 | 40 | diodi | TVS 24V 5% | Datasheet | ||
1.5KE27CA | @05.1.2 | 60 | diodi | TVS 27V 5% Bi-directional | Datasheet | ||
1.5KE27CA | @05.1.3 | 300 | diodi | TVS 27V 5% Bi-directional | Datasheet | ||
1.5KE100A | @05.1.4 | 5 | diodi | TVS 100V 5% | Datasheet | ||
1.5KE400A | @05.1.4 | 5 | diodi | TVS 400V 5% | Datasheet | ||
1N5908 | @05.1.4 | 3 | diodi | DO-13 | TVS 6.0V 1500W Low Voltage Transient Suppressor | Datasheet | |
1N6267A | @05.1.4 | 22 | diodi | DO-201 | TVS 5.5V | Datasheet | |
08Z1 | @05.2.1 | 13 | diodi | GER2 08Z1 7mm 5.5V TVS/Varistor | LittelFuse Data Table | ||
12Z1 | @05.2.1 | 20 | diodi | GE MOV GES9 12Z1 7mm 8V TVS/Varistor | LittelFuse Data Table | ||
22Z1 | @05.2.1 | 3 | diodi | GER0 22Z1 7mm 18V TVS/Varistor | LittelFuse Data Table | ||
250L40 | @05.2.1 | 2 | diodi | 250V 20mm TVS/Varistor | LittelFuse Data table | ||
P25S250 | @05.2.1 | 10 | diodi | Littelfuse TVS/Varistor 250VRMS 22KA Radial | Datasheet | ||
P6KE 6.8A | @05.2.2 | 9 | diodi | DO-15 | 6.8V Transient voltage suppressor TVS | Datasheet | |
P6KE 12A | @05.2.2 | 80 | diodi | DO-15 | 12V Transient voltage suppressor TVS | Datasheet | |
P6KE 18A | @05.2.2 | 5 | diodi | DO-15 | 18V Transient Voltage Suppressor TVS | Datasheet | |
P6KE 20A | @05.2.2 | 10 | diodi | DO-15 | 20V Transient Voltage Suppressor TVS | Datasheet | |
P6KE 39CA | @05.2.2 | 1 | diodi | DO-15 | 39V Transient Voltage Suppressor TVS | Datasheet | |
MDC Z151 | @05.2.2 | 2 | diodi | TVS 150V | Datasheet | ||
S07 K20 | @05.2.3 | 9 | diodi | Siemens 07 K20 TVS | Data table | ||
S10 K550 | @05.2.3 | 1 | diodi | Custom | 550V TVS/MOV | Data table | |
S10 K625 | @05.2.3 | 1 | diodi | Custom | 625V TVS/MOV | Data table | |
S14 K460 | @05.2.3 | 4 | diodi | Custom | 460V TVS/MOV | Data table | |
S14 K550 | @05.2.3 | 1 | diodi | Custom | 625V TVS/MOV | Data table | |
S14 K625 | @05.2.3 | 2 | diodi | Custom | 625V TVS/MOV | Data table | |
SA12A | @05.2.3 | 5 | diodi | 12V SA12A | SA.pdf | ||
SA5*0A | @05.2.4 | 16 | diodi | SA5 * 0A P4045 | SA.pdf | ||
TNR220KM | @05.2.4 | 5 | diodi | TNR220KM 9W 1 TVS | No Datasheet found | ||
V7511U | @05.2.4 | 100 | diodi | 510V MOV Panasonic TVS/Varistor | Data table | ||
Zenamic MOV | @05.2.4 | 8 | diodi | Datasheet | |||
Ylijännitesuoja AC240L | @05.2.4 | 3 | muut | Datasheet | |||
Ylijännitesuoja DC230 | @05.2.4 | 2 | muut | No Datasheet found | |||
P150L10 | @05.6.4 | 70 | muut | LittelFuse-LA-Varistors.pdf | |||
P420L20 | @05.6.4 | 70 | muut | LittelFuse-LA-Varistors.pdf |
Bridge Rectifiers
Komponentti | Paikka | Määrä | Päivitetty | Tyyppi | Pakkaus | Kuvaus | Kommentti |
---|---|---|---|---|---|---|---|
Component | Place | Amount | Update | Type | Package | Descripton | Comment |
10DB10A | @05.3.1 | 1 | diodi | Custom | 1.9A/1000V Bridge Rectifier | Datasheet | |
15B4B41 1-F | @05.3.1 | 1 | diodi | Toshiba 12-26A1A | 15A/100V Bridge Rectifier | Datasheet | |
18DB8A | @05.3.1 | 1 | diodi | Custom | 1.8A/800V Bridge Rectifier | Datasheet | |
1N4436/S | @05.3.1 | 2 | diodi | Custom | 10A/200V Bridge Rectifier | Datasheet | |
26MB40A | @05.3.1 | 1 | diodi | 25A/400V Bridge Rectifier | 26MB40Apdf | ||
2KBP005 | @05.3.1 | 4 | diodi | KBPM | 2A/50V Bridge Rectifier | Datasheet | |
36MB100A | @05.3.1 | 1 | diodi | 35A/1000V Bridge Rectifier | Datasheet | ||
3N246 | @05.3.1 | 1 | diodi | KBPM | 1.5A/30V Bridge Rectifier | Datasheet | |
AM1510 | @05.5.4 | 5 | diodi | Custom | 1.5A/1000V Bridge Rectifier | Datasheet | |
B125 C5000 | @05.3.2 | 3 | diodi | RS-5 | 5A/280V Bridge Rectifier | Datasheet | |
B40 C3200/2200 | @05.3.2 | 4 | diodi | G5 | 4A/40V Semikron Bridge Rectifier | Datasheet | |
B40 C3200/2200Si | @05.3.2 | 7 | diodi | G5 | 4A/40V Semikron Bridge Rectifier | Datasheet | |
B80 C5000/3300 | @05.3.3 | 5 | diodi | G5 | 5A/80V Semikron Bridge Rectifier | Datasheet | |
BA10B | @05.3.3 | 10 | diodi | N/A | 1A/100V Rectifier Bridge | Datasheet not found | |
BR104 | @05.3.3 | 2 | diodi | BR-10 | 10A/400V Bridge Rectifier | Datasheet | |
BR156W | @05.3.3 | 2 | diodi | BR-25W | 15A/600V Bridge Rectifier | Datasheet | |
BR258 | @05.3.4 | 7 | diodi | BR-6 | 25A/560V Silicon Bridge Rectifier | Datasheet | |
BR66 | @05.3.4 | 3 | diodi | BR-6 | 6A/600V Bridge Rectifier | Datasheet | |
TODP: Check: BRE306 | @05.3.4 | 1 | diodi | ||||
BY122 | @05.4.1 | 4 | diodi | Custom | 3A/42V Bridge Rectifier | Datasheet | |
BY123 | @05.4.1 | 1 | diodi | Custom | 3A/280V Bridge Rectifier | Datasheet | |
BY164 | @05.4.1 | 2 | diodi | SOD-28 | 1.2A/60V Bridge Rectifier | Datasheet | |
BY224 600 | @05.4.1 | 2 | diodi | SOT-112 | 4.8A/600V Bridge Recfitier | Datasheet | |
BYW22 | @05.4.1 | 1 | diodi | N/A | 15A/200V Bridge Rectifier | Datasheet | |
DF06 340M | @05.4.2 | 40 | diodi | 4-Pin DIP | 1A/600V Bridge Rectifier | Datasheet | |
GSIB1520 | @05.6.1 | 1 | diodi | 15A/200V Diode rectifier bridge | Datasheet | ||
KBL02 | @05.4.2 | 15 | diodi | KBL | 4A/200V Diode rectifier bridge | Datasheet | |
KBL406G | @05.6.3 | 18 | diodi | KBL | 4A/800V Diode rectifier bridge | KBL401G.pdf | |
KBPC1010 | @05.4.2 | 1 | diodi | BR-8 | 10A/1000V Bridge Rectifier | Datasheet | |
KBPC3506 | @05.4.2 | 1 | diodi | BR-8 | 35A/600V Bridge Rectifier | Datasheet | |
KBPC3508 | @05.4.2 | 1 | diodi | BR-8 | 35A/800V Bridge Rectifier | Datasheet | |
KBPC5010 | @05.4.3 | 6 | diodi | BR50-M | 50A/1000V Bridge Rectifier | Datasheet | |
KBPC602 | @05.4.3 | 4 | diodi | BR-6 | 6A/200V Bridge Rectifier | Datasheet | |
KBPC608 | @05.4.3 | 4 | diodi | BR-6 | 6A/800V Bridge Rectifier | Datasheet | |
LB-156 | @05.4.4 | 2 | diodi | Custom | 1.5A/600V Bridge Rectifier | Reference Table | |
MB256 | @05.4.4 | 1 | diodi | MB-25 | 25A/600V Bridge Rectifier | Datasheet | |
MDA202G | @05.4.4 | 8 | diodi | RS-1 | 2A/140V Bridge Rectifier | Datasheet | |
MDA970G5 | @05.4.4 | 1 | diodi | RS-4L | 4A/400V Bridge Rectifier | Datasheet | |
NT/H B50/42-0.5 Si A | @05.4.4 | 10 | diodi | No Datasheet found | |||
R622/T | @05.5.1 | 2 | diodi | N/A | 36A/140V Bridge Rectifier three phase full wave | Datasheet | |
RB-152 | @05.5.1 | 1 | diodi | RB-15 | 1.5A/100V Bridge Rectifier | Datasheet | |
RS404L | @05.5.1 | 13 | diodi | RS-4L | 4A/400V Single-phase silicon bridge rectifier | Datasheet | |
RS605 | @05.5.1 | 7 | diodi | RS-6 | 6A/600V Bridge Rectifier | Datasheet | |
RB157 | @05.5.1 | 50 | diodi | RB-15 | 1.5A/1000V Single-phase glass passivated silicon bridge rectifier | Datasheet | |
RB157 | @05.5.2 | 150 | diodi | RB-15 | 1.5A/1000V Single-phase glass passivated silicon bridge rectifier | Datasheet | |
SA6090 | @05.5.3 | 1 | diodi | ||||
SB604 SB804 | @05.5.3 | 2 | diodi | SB-10 | 6A/400V,8A/400V Bridge Rectifier | Datasheet [https://nx2063.your-storageshare.de/s/gMrGogqWbaMEE65 Datasheet | |
TODO: Check: SA606 | @05.5.3 | 14 | diodi | ||||
SC3BA2 | @05.5.3 | 1 | diodi | G37 | 18A/200V 3-Phase Bridge Rectifier | Datasheet | |
SC3BA6 | @05.5.3 | 1 | diodi | G37 | 18A/200V 3-Phase Bridge Rectifier | Datasheet | |
VE27 | @05.5.4 | 1 | diodi | Custom | 1A/140V Bridge Rectifier | Datasheet | |
VH247 | @05.5.4 | 10 | diodi | Custom | 6A/200V Bridge Rectifier | VH247-VH1048.pdf | |
VH247 | @05.5.4 | 10 | diodi | Custom | 6A/200V Bridge Rectifier | VH247-VH1048.pdf | |
VH447 | @05.6.3 | 1 | diodi | Custom | 6A/400V Bridge Rectifier | VH247-VH1048.pdf | |
VH647 | @05.6.3 | 1 | diodi | Custom | 6A/600V Bridge Rectifier | VH247-VH1048.pdf | |
VS247 | @05.6.1 | 5 | diodi | Custom | 2A/200V Bridge Rectifier | VS247-VS1048.pdf | |
VS447 | @05.6.1 | 3 | diodi | Custom | 2A/400V Bridge Rectifier | VS247-VS1048.pdf | |
VT200/S | @05.6.1 | 5 | diodi | Single Stud Mount | 25A/140V Bridge Rectifier | Datasheet | |
BY122 | @05.6.2 | 100 | diodi | Custom | 3A/42V Bridge Rectifier | Datasheet | |
W06M | @05.6.1 | 9 | diodi | Custom | 1.5A/600V Bridge Rectifier | W06M.pdf |
Diodes
Komponentti | Paikka | Määrä | Päivitetty | Tyyppi | Pakkaus | Kuvaus | Kommentti |
---|---|---|---|---|---|---|---|
Component | Place | Amount | Update | Type | Package | Descripton | Comment |
12CTQ045 | @15.1.3 | 2 | diodi | TO-220 | 6A/45V Double Schottky Diode | Datasheet | |
1N180 | @15.1.3 | 2 | diodi | Color Coded | Datasheet not found | ||
1N198 | @15.1.1 | 500 | diodi | Custom | Germanium Diode 500mA/80V Color Coded | Datasheet | |
1N23 | @15.1.2 | 14 | diodi | CS100 | S-X Band Point Contact Mixer Diode 9.375 GHz | Datasheet | |
1N23C | @15.1.2 | 4 | diodi | CS100 | S-X Band Point Contact Mixer Diode 9.375 GHz | Datasheet | |
1N3880 | @15.1.3 | 30 | diodi | DO-4 (DO-203AA) | Fast Recovery Diode 6A/100V | Datasheet | |
1N3891 | @15.1.3 | 5 | diodi | DO-4 (DO-203AA) | Fast Recover Diode 12A/200V | Datasheet | |
1N4001 | @15.8.4 | 500 | diodi | DO-41 | Silicon Rectifier 1A/50V | Datasheet | |
1N4004 | @15.1.4 | 49 | diodi | DO-41 | Silicon Rectifier 1A/400V | Datasheet | |
1N4005 | @15.1.4 | 300 | diodi | DO-41 | Silicon Rectifier 1A/800V | Datasheet | |
1N4007 | @15.2.1 | 500 | diodi | DO-41 | Silicon Rectifier 1A/1000V | Datasheet | |
1N4148 | @15.2.2 | 500 | diodi | DO-35 | Signal Diode 150mA/75V | Datasheet | |
1N4148 x 4 | @15.12.3 | 280 | diodi | Custom | Signal Diode 4 x 50mA/80V | DAP401.pdf | |
1N4153 | @15.2.3 | 500 | diodi | DO-35 | Signal Diode 150mA/75V Color Coded | Datasheet | |
1N4153F | @15.2.4 | 90 | diodi | DO-35 | Signal Diode 150mA/75V | Datasheet | |
1N415D | @15.1.2 | 2 | diodi | CS101 | S-X Band Point Contact Mixer Diode 9.375 GHz | Datasheet | |
1N4385 | @15.2.4 | 21 | diodi | DO-41 | Rectifier 1A/600V | Datasheet | |
1N4448 | @15.2.4 | 500 | diodi | DO-35 | 300mA/100V Small Signal Fast Switching Diodes | Datasheet | |
1N4448 | @15.2.4 | 200 | diodi | DO-35 | 300mA/100V Small Signal Fast Switching Diodes | Datasheet | |
1N5399 | @15.3.1 | 10 | diodi | DO-41 | 1.5A/1000V General Purpose Plastic Rectifier | Datasheet | |
1N5402 | @15.3.1 | 22 | diodi | DO-201AD | Silicon Rectifier 3A/200V | Datasheet | |
1N5404 | @15.3.1 | 80 | diodi | DO-201AD | Silicon Rectifier 3A/400V | Datasheet | |
1N5408 | @15.3.1 | 20 | diodi | DO-201AD | Silicon Rectifier 3A/1000V | Datasheet | |
1N5817 | @15.3.2 | 2 | diodi | DO-41 | Schottky Barrier Rectifier 1.0A/20V | Datasheet | |
1N5818 | @15.3.2 | 15 | diodi | DO-41 | Schottky Barrier Rectifier 1.0A/30V | Datasheet | |
1N5819 | @15.3.2 | 44 | diodi | DO-41 | 1A/40V Schottky Barrier Plastic Rectifier | Datasheet | |
1N5822 | @15.3.2 | 10 | diodi | DO-201AD | 3.0A/40V Schottky Barrier Plastic Rectifier | Datasheet | |
1N647 | @15.3.2 | 20 | diodi | DO-35 | Rectifier 400mA/400V | Datasheet | |
20ETS08 | @15.3.3 | 5 | diodi | TO-220AC | 20A/800V Input Rectifier Diode | Datasheet | |
6A10 | @15.7.2 | 85 | diodi | R-6 | Rectifier Diode 6A/100V | 6A05-6A100.pdf | |
6F20 | @15.3.3 | 6 | diodi | DO-4 (DO-203AA) | Standard Recovery Diode 70A/200V | Datasheet | |
6F40 | @15.3.3 | 3 | diodi | DO-4 (DO-203AA) | Standard Recovery Diode 70A/200V | Datasheet | |
70HF100 | @15.3.3 | 2 | diodi | DO-5 (DO-203AB) | Standard Recovery Diode 70A/1000V | Datasheet | |
BA159 | @15.12.4 | 800 | diodi | DO-41 (DO-204AL) | Fast Switching Plastic Rectifier 1A/1000V | Datasheet | |
BA483 | @15.3.4 | 33 | diodi | DO-43 | 100mA/35V Band-switching diode | Datasheet | |
BAT46 | @15.3.4 | 6 | diodi | DO-35 | 150mA/100V Small Signal Schottky Diode | Datasheet | |
BAT85 | @15.3.4 | 12 | diodi | DO-34 | 200mA/30V Schottky barrier diode | Datasheet | |
BAX16 | @15.3.4 | 10 | diodi | DO-35 | 500mA/150V General Purpose Diode | Datasheet | |
BAX18 | @15.3.4 | 4 | diodi | DO-35 | 500mA/75V General purpose diode | Datasheet | |
BB405 | @15.4.1 | 44 | diodi | DO-34 | 20mA/30V Variable capacitance diode, White band | BB405B.pdf | |
BB809 | @15.4.1 | 100 | diodi | DO-34 | VHF variable capacitance diode, Yellow band | Datasheet | |
BY100 BY143 | @15.4.1 | 2 | diodi | DO-27 | 550mA/800V 1.1A/600V Silicon Diode | Datasheet | |
BY210-400 | @15.4.1 | 25 | diodi | DO-15 | Fast soft-recovery diode 1A/400V | Datasheet | |
BY227 | @15.4.1 | 9 | diodi | SOD-18 | 1.5A/800V Silicon Rectifier Diode | Datasheet | |
BY228 | @15.4.1 | 6 | diodi | SOD-64 | 3A/1500V Standard Avalanche Sinterglass Diode | Datasheet | |
BY229-600 | @15.4.2 | 5 | diodi | TO220AC (SOD59) | Fast soft-recovery rectifier diode 8A/600V | Datasheet | |
BY255 | @15.4.2 | 80 | diodi | DO-201AD | 3A/1300V Silicon Rectifier Diode | Datasheet | |
BY299 | @15.4.2 | 33 | diodi | DO-201AD | 2A/800V Fast Recovery Rectifier Diode | Datasheet | |
BY550-200 | @15.4.3 | 30 | diodi | DO-201AD | Silicon Rectifier Diode 5A/200V | Datasheet | |
BYD43-20 | @15.4.3 | 11 | diodi | SOD81 | Fast soft-recovery rectifier 680mA/2000V | Datasheet | |
BYT30P600 | @15.4.3 | 3 | diodi | SOD93 | Fast recovery rectifier diode 30A/600V | Datasheet | |
BYV27-50 | @15.4.4 | 12 | diodi | SOD-57 | Ultra-fast avalance sinterglass diode 2A/150V | Datasheet | |
BYV28-150 | @15.4.4 | 28 | diodi | SOD64 | Ultra-fast silicon mesa rectifier 3.5A/150V | Datasheet | |
BYV28-200 | @15.4.4 | 110 | diodi | SOD64 | Ultra-fast silicon mesa rectifier 3.5A/150V | Datasheet | |
BYV29-500 | @15.4.4 | 11 | diodi | SOD59 (TO-220AC) | Ultra-fast rectifier diode 9A/500V | Datasheet | |
BYV96E | @15.4.4 | 36 | diodi | D2 | Avalance fast recovery rectifier diode 1.5A/1000V | Datasheet | |
BYW29-150 BYW29F-200 | @15.5.1 | 13 | diodi | SOD59 (TO-220AC) | Ultra-fast rectifier diode 9A/150V 9A/200V | Datasheet | |
BYW56 | @15.5.1 | 14 | diodi | SOD-57 | Standard avalance sinterglass diode 2A/1000V | Datasheet | |
BYW72 | @15.5.1 | 64 | diodi | SOD64 | 3A/200V Fast Avalanche Sinterglass Diode | Datasheet | |
BYW77-100 | @15.5.1 | 1 | diodi | 50A/150V Rectifier Diode | Datasheet | ||
BYW96E | @15.5.1 | 40 | diodi | SOD64 | Fast soft-recovery controlled avalance rectifier 3A/1000V | Datasheet | |
BYX25-1000R | @15.5.2 | 1 | diodi | DO-4 | 20A/1000V Avalance Rectifier Diode | Datasheet | |
BYX38-300R | @15.5.2 | 2 | diodi | DO-4 | Rectifier diode 6A/1200V | Datasheet | |
BYX38-600R | @15.5.2 | 2 | diodi | DO-4 | Rectifier diode 6A/600V | Datasheet | |
BYX38-1200 | @15.5.2 | 3 | diodi | DO-4 | Rectifier diode 6A/1200V | Datasheet | |
BYX96 1200 | @15.5.3 | 2 | diodi | DO-4 | Rectifier diode 30A/1200V | Datasheet | |
BYX96/1200R | @15.5.3 | 5 | diodi | DO-4 | Rectifier diode 30A/1200V reverse polarity | Datasheet | |
BYX97 1200R | @15.5.3 | 3 | diodi | DO-5 | 47A/1200V Rectifier Diode | Datasheet | |
DSEI3010A | @15.5.4 | 1 | diodi | N/A | 30A/1000V Fast Recovery Epitaxial Diode | Datasheet | |
FCQ10U06 | @15.5.4 | 1 | diodi | N/A | Double rectifier diode 10A/60V | Datasheet | |
FR107 | @15.5.4 | 10 | diodi | DO-41 | 1A/1000V Fast Recovery Rectifier | Datasheet | |
FR207 | @15.5.4 | 10 | diodi | D2 | 2A/1000V Fast Recovery Rectifier | Datasheet | |
FRP810 | @15.5.4 | 3 | diodi | TO-220AC | 8A/100V Ultra-fast Rectifier | Datasheet | |
FRP815 | @15.5.4 | 2 | diodi | TO-220AC | 8A/150V Ultra-fast Rectifier | Datasheet | |
HFA15TB60 | @15.6.1 | 20 | diodi | TO-220AC | 15A/600V Ultrafast Soft Recovery Diode | Datasheet | |
KYS 30-40 | @15.6.1 | 1 | diodi | D55/1 | 30A/40V Schottky Rectifier Diode | Reference Table | |
LC180 | @15.6.1 | 6 | diodi | N/A | 60mA/18000V Rectifier Diode | Reference Table | |
MBR20100CT | @15.6.2 | 22 | diodi | TO-220 (221A6) | Double schottky barrier rectifier 20A/100V | Datasheet | |
MBR745 | @15.6.2 | 47 | diodi | TO-220AC (221B1) | Schottky barrier rectifier diode 7.5A/45V ON Semiconductor | Datasheet | |
MBR745 | @15.6.2 | 13 | diodi | TO-220AC (221B1) | Schottky barrier rectifier diode 7.5A/45V International Rectifier | Datasheet | |
MR501 | @15.6.2 | 7 | diodi | 267-01 | 3A/100V Rectifier Diode | Datashe et | |
MUR115 | @15.6.2 | 2 | diodi | CASE 59−10 STYLE 1 | 1A/150V Ultrafast Rectifier | Datasheet | |
MUR420 | @15.6.3 | 150 | diodi | CASE 267−05 ISSUE G | 4A/200V Ultrafast Rectifier | Datasheet | |
MUR420 | @15.6.4 | 150 | diodi | CASE 267−05 ISSUE G | 4A/200V Ultrafast Rectifier | Datasheet | |
RAS310AF | @15.6.4 | 8 | diodi | DO-1 | 1A/1000V Rectifier Diode | Reference Table | |
RP810 | @15.6.4 | 1 | diodi | N/A | N/A | Datasheet not found | |
RHR30120 | @15.7.1 | 2 | diodi | TO-220AC | 30A/1200V Hyperfast Diode | RHRO30120.pdf | |
RHRP8120 | @15.7.1 | 1 | diodi | TO-220AC | 8A/1200V Hyperfast Diode | RHRP8120.pdf | |
SB140 | @15.7.1 | 16 | diodi | DO-41 | 1A/40V Schottky Diode | Datasheet | |
SB350 | @15.7.1 | 2 | diodi | DO-201 | 3A/50V Schottky Barrier Rectifier | Datasheet | |
SB540GI | @15.7.1 | 2 | diodi | DO-201AD | 5A/40V Schottky Barrier Rectifier | Datasheet | |
SB550 | @15.7.1 | 5 | diodi | DO-201AD | 5A/50V Schottky Barrier Rectifier | Datasheet | |
SCDA 1 | @15.7.2 | 4 | diodi | G24 | Standard recovery, medium current center tap rectifier 7.5A/100V | Datasheet | |
SCDA 6 | @15.7.2 | 1 | diodi | G24 | Standard recovery, medium current center tap rectifier 7.5A/600V | Datasheet | |
SD103A | @15.7.3 | 500 | diodi | DO-35 | Small signal schottky diode 200mA/40V | Datasheet | |
SD241P | @15.7.4 | 24 | diodi | TO-247AD | 30A/45V Dual Common Cathode Schottky Rectifier | Datasheet | |
SJ403-F | @15.7.4 | 1 | diodi | DO-1 | 0.9A/500V Rectifier Diode | Datasheet | |
SK1/16 | @15.7.4 | 35 | diodi | E33 | Rectifier diode 1A/1600V | Datasheet | |
SK 25/10 | @15.8.1 | 1 | diodi | Stud | N/A | Datasheet not found | |
SKE1/16 | @15.8.1 | 1 | diodi | E3 | Rectifier diode 1.3A/1600V | Datasheet | |
SKR71/12 | @15.8.1 | 1 | diodi | E11 | Rectifier diode, SKR for reverse polarity 94A/1200V | Datasheet | |
SKR60F15 | @15.8.1 | 2 | diodi | DO-5 | 120A/1500V Rectifier Diode | Datasheet | |
SN113 | @15.8.2 | 25 | diodi | DO-15 | Rectifier diode 1A/1600V | Datasheet | |
SSI E 1105 | @15.8.2 | 3 | diodi | Custom | Rectifier diode 25A/75V | Datasheet | |
SSI E 1205 | @15.8.2 | 12 | diodi | Custom | Rectifier diode 25A/75V | Datasheet | |
STPS745 | @15.8.2 | 7 | diodi | TO-220FPAC | 7.5A/45V Power Schottky rectifier | Datasheet | |
TR43R 38-6 | @15.8.3 | 3 | diodi | Motorola TR4338 tms | Datasheet not found | ||
TR43R 39-6 | @15.8.3 | 1 | diodi | Motorola | Datasheet not found | ||
TR43 44-6 | @15.8.3 | 3 | diodi | Motorola | Datasheet not found | ||
TR43 45-9 | @15.8.3 | 1 | diodi | Motorola | Datasheet not found | ||
UF5402 | @15.8.3 | 5 | diodi | DO-201AD | 3A 200V Fast-recovery | Datasheet | |
Z122109 | @15.8.3 | 9 | diodi | DO-4 | E8905 Philips | Datasheet not found |
SCR/DIAC/TRIAC etc.
Komponentti | Paikka | Määrä | Päivitetty | Tyyppi | Pakkaus | Kuvaus | Kommentti |
---|---|---|---|---|---|---|---|
Component | Place | Amount | Update | Type | Package | Descripton | Comment |
15/80H | @15.9.1 | 1 | diodi | TO-220AA | Thyristor | Datasheet not found | |
17088 | @15.9.1 | 4 | diodi | TO-220 | Thyristor 5A/700V | Datasheet not found | |
17089 | @15.9.1 | 9 | diodi | TO-220 | 89C25 17089R Thyristor 5A/700V | Datasheet | |
1N5758 | @15.9.1 | 20 | diodi | 182-02 | Bilateral Trigger 16-24V | Datasheet | |
1N5761 | @15.9.1 | 20 | diodi | 182-02 | Bilateral Triggers 28-36V | Datasheet | |
BR100/03 | @15.9.2 | 25 | diodi | SOD27 | Silicon bidirectional trigger device DIAC 28V | Datasheet | |
BR101 | @15.9.2 | 1 | diodi | 18A4 | Silicon Controlled Rectifier (SCR) 175mA/50V | Datasheet | |
BT138 500 | @15.9.2 | 3 | diodi | TO220AB | 12A/500V Triac | Datasheet | |
BT139 500 | @15.9.2 | 6 | diodi | TO220AB | 16A/500V Triac | Datasheet | |
