Ero sivun ”Laserleikkuri CM1690” versioiden välillä
Siirry navigaatioon
Siirry hakuun
Rivi 2: | Rivi 2: | ||
* Funding deadline ? 12th October 2018. | * Funding deadline ? 12th October 2018. | ||
− | * 2018-09-21 | + | * 2018-09-23 21:20 -- '''800''' of 4000€ Funded (note: amount updated manually daily or so) |
* Materials ? See [http://atxhackerspace.org/wiki/Laser_Cutter_Materials http://atxhackerspace.org/wiki/Laser_Cutter_Materials] | * Materials ? See [http://atxhackerspace.org/wiki/Laser_Cutter_Materials http://atxhackerspace.org/wiki/Laser_Cutter_Materials] | ||
** Basically everything but metals and stuff that produces poisonous/corrosive gas | ** Basically everything but metals and stuff that produces poisonous/corrosive gas | ||
* Cutting area 1600 × 900 mm with through feed so full-size stock can be used. | * Cutting area 1600 × 900 mm with through feed so full-size stock can be used. | ||
* Total price ? About 16k€ | * Total price ? About 16k€ |
Versio 23. syyskuuta 2018 kello 20.19
Placeholder for questions related to the machine we hopefully can afford to buy and if we get it the main page.
- Funding deadline ? 12th October 2018.
- 2018-09-23 21:20 -- 800 of 4000€ Funded (note: amount updated manually daily or so)
- Materials ? See http://atxhackerspace.org/wiki/Laser_Cutter_Materials
- Basically everything but metals and stuff that produces poisonous/corrosive gas
- Cutting area 1600 × 900 mm with through feed so full-size stock can be used.
- Total price ? About 16k€