SMD-lokerot
Versio hetkellä 31. joulukuuta 2023 kello 10.51 – tehnyt Matti.nummi (keskustelu | muokkaukset) (→74-Series)
SMD-Lokerot
74-Series
Komponentti | Paikka | Määrä | Tyyppi | Pakkaus | Kuvaus | Kommentti |
---|---|---|---|---|---|---|
Component | Place | Amount | Type | Package | Descripton | Comment |
7400 | @10.1.1 | 75 | SMD mikropiiri 74 | SO-14 | 74HC00D | |
7400 | @10.1.1 | 54 | SMD mikropiiri 74 | SO-14 | HC00 | |
7400 | @10.1.1 | 37 | SMD mikropiiri 74 | SO-14 | HC00A | |
7402 | @10.1.1 | 19 | SMD mikropiiri 74 | SO-14 | 74HC02D | |
7402 | @10.1.1 | 73 | SMD mikropiiri 74 | SO-14 | PC74HC02T | |
7404 | @10.1.1 | 150 | SMD mikropiiri 74 | SO-14 | 74HC04D | |
7404 | @10.1.1 | 28 | SMD mikropiiri 74 | SO-14 | HCU04 | |
7404 | @10.1.1 | 6 | SMD mikropiiri 74 | SO-14 | 74ACT04 | |
7404 | @10.1.1 | 1 | SMD mikropiiri 74 | SO-14 | HC04 | |
7408 | @10.1.2 | 16 | SMD mikropiiri 74 | SO-14 | 74HC08D | |
7408 | @10.1.2 | 3 | SMD mikropiiri 74 | SO-14 | 74S08D | |
7408 | @10.1.2 | 28 | SMD mikropiiri 74 | SO-323 | SN74LVC1G08 | L2> |
7410 | @10.1.2 | 75 | SMD mikropiiri 74 | SOIC-14 | 74HC10D | |
7410 | @10.1.2 | 400 | SMD mikropiiri 74 | SOIC-14 | 74ELEXKHC10 | |
7414 | @10.1.3 | 2000 | SMD mikropiiri 74 | SOT353 | One Gate Inverting Schmitt Trigger 74AHC1G14GW Merk. AF | Datasheet |
7414 | @10.1.3 | 77 | SMD mikropiiri 74 | SOIC-14 | MM74HC14M | |
7414 | @10.1.3 | 7 | SMD mikropiiri 74 | SOIC-14 | 74LV14D | |
7432 | @10.1.3 | 35 | SMD mikropiiri 74 | SOIC-14 | AC32 | |
7432 | @10.1.3 | 16 | SMD mikropiiri 74 | SOIC-14 | MM74HC32M | |
7432 | @10.1.3 | 9 | SMD mikropiiri 74 | SOIC-14 | 74HC32A | |
7432 | @10.1.3 | 4 | SMD mikropiiri 74 | SSOP-14 | SN74LVC32A | |
7474 | @10.1.4 | 42 | SMD mikropiiri 74 | SOIC-14 | 74AC74 | |
7482 | @10.1.4 | 5 | SMD mikropiiri 74 | SOIC-8 | A82C250 | |
7486 | @10.1.4 | 300 | SMD mikropiiri 74 | SOIC-14 | 74HC86A | |
7486 | @10.1.4 | 350 | SMD mikropiiri 74 | SOIC-14 | 74HC86D | |
7486 | @10.1.4 | 50 | SMD mikropiiri 74 | SOIC-14 | 74VHC86 | |
74123 | @10.2.1 | 19 | SMD mikropiiri 74 | SOIC-16 | MM74HC123AM | |
74123 | @10.2.1 | 1 | SMD mikropiiri 74 | SOIC-16 | MM74HC123AM Breakout Board | |
74125 | @10.2.1 | 38 | SMD mikropiiri 74 | SOIC-16 | ABT125 | |
74125 | @10.2.1 | 27 | SMD mikropiiri 74 | SOIC-16 | HC125A | |
74125 | @10.2.1 | 25 | SMD mikropiiri 74 | SOIC-16 | HCT125M | |
74125 | @10.2.1 | 80 | SMD mikropiiri 74 | SOIC-16 | 74VHC125 | |
74126 | @10.2.1 | 8 | SMD mikropiiri 74 | SOIC-16 | 74AHCT126D | |
74132 | @10.2.2 | 46 | SMD mikropiiri 74 | SOIC-16 | HC132 | |
74132 | @10.2.2 | 6 | SMD mikropiiri 74 | SOIC-16 | HC132A | |
74138 | @10.2.2 | 31 | SMD mikropiiri 74 | SOIC-16 | 74AC138 | |
74138 | @10.2.2 | 90 | SMD mikropiiri 74 | SOIC-16 | HC138A | |
74138 | @10.2.2 | 1 | SMD mikropiiri 74 | SO-16 | 74HC138A | |
74138 | @10.2.2 | 5 | SMD mikropiiri 74 | SOIC-16 | MM74HC138M | |
74163 | @10.2.2 | 4 | SMD mikropiiri 74 | ???? | 74FCT163ATS0 | |
74175 | @10.2.2 | 20 | SMD mikropiiri 74 | SOIC-16 | 74HC175D | |
74241 | @10.2.3 | 350 | SMD mikropiiri 74 | SOW20 | 74AC241 | |
74244 | @10.2.3 | 100 | SMD mikropiiri 74 | SOW20 | MM74HC244WM | |
74244 | @10.2.4 | 28 | SMD mikropiiri 74 | SOW20 | 74LV244D | |
74244 | @10.2.4 | 15 | SMD mikropiiri 74 | SOW20 | 74HC244D | |
74244 | @10.2.4 | 119 | SMD mikropiiri 74 | SOW20 | 74VHCT244 | |
74244 | @10.2.4 | 20 | SMD mikropiiri 74 | TSSOP48 | 74LVT162244 3.3-V ABT 16-BIT BUFFERS/DRIVERS | |
74244 | @10B.3.1 | 50 | SMD mikropiiri 74 | SOW20 | HCT244 | |
74259 | @10.2.4 | 14 | SMD mikropiiri 74 | SOIC-16 | MM74HC259M | |
74245 | @10.3.1 | 24 | SMD mikropiiri 74 | SOW20 | ABT245B | |
74245 | @10.3.1 | 36 | SMD mikropiiri 74 | SOW20 | 74ACT245 | |
74245 | @10.3.1 | 13 | SMD mikropiiri 74 | SOW20 | AHCT245 | |
74245 | @10.3.1 | 200 | SMD mikropiiri 74 | SOIC-20 | HC245 | |
74245 | @10.3.1 | 90 | SMD mikropiiri 74 | SOW20 | HC245A | |
74245 | @10.3.1 | 80 | SMD mikropiiri 74 | SOW20 | 74HC245D | |
74273 | @10B.3.1 | 18 | SMD mikropiiri 74 | SOW20 | 74AC273 | |
74273 | @10B.3.1 | 18 | SMD mikropiiri 74 | SOW20 | ACT273 | |
74373 | @10.3.2 | 10 | SMD mikropiiri 74 | TSSOP-20 | 74LCX373 | |
74373 | @10.3.2 | 2 | SMD mikropiiri 74 | SOW20 | 74HCT373D | |
74374 | @10.3.2 | 90 | SMD mikropiiri 74 | SOW20 | MM74HC374WM | |
74377 | @10.3.2 | 140 | SMD mikropiiri 74 | SOW20 | 74HCT377D | |
74377 | @10B.3.1 | 37 | SMD mikropiiri 74 | SOW20 | ACT377 | |
74390 | @10.3.2 | 50 | SMD mikropiiri 74 | SOIC-16 | 74HC390D | |
74541 | @10.3.3 | 36 | SMD mikropiiri 74 | SOW20 | ABT541B | |
74541 | @10.3.3 | 9 | SMD mikropiiri 74 | SOW20 | HC541 | |
74541 | @10.3.3 | 5 | SMD mikropiiri 74 | SOW20 | 74HC541D | |
74541 | @10.3.3 | 1 | SMD mikropiiri 74 | SOW20 | PC74HC541T | |
74541 | @10.3.3 | 9 | SMD mikropiiri 74 | SSOP20 | 74AHC541 Merk. HA541 | |
74573 | @10.3.3 | 110 | SMD mikropiiri 74 | SOP20 | AC573 | |
74573 | @10.3.4 | 5 | SMD mikropiiri 74 | SOW20 | ABT573 | |
74573 | @10.3.4 | 1 | SMD mikropiiri 74 | SOW20 | HC573A | |
74573 | @10.3.4 | 60 | SMD mikropiiri 74 | SOW20 | 74HC573D | |
74573 | @10.3.4 | 4 | SMD mikropiiri 74 | SOW20 | 74HCT573 | |
74574 | @10.3.4 | 6 | SMD mikropiiri 74 | SOW20 | AC574 | |
74574 | @10.3.4 | 24 | SMD mikropiiri 74 | SOW20 | HC574 | |
74595 | @10.4.1 | 8 | SMD mikropiiri 74 | SOIC-16 | HC595A | |
74595 | @10.4.1 | 7 | SMD mikropiiri 74 | SOIC-16 | 74HC595D | |
744051 | @10.4.1 | 78 | SMD mikropiiri 74 | SOIC-16 | HC4051 | 74HC4051.pdf |
744051 | @10B.3.4 | 950 | SMD mikropiiri 74 | SO16 | 74HC4051D | 74HC4051.pdf |
744053 | @10.4.1 | 2 | SMD mikropiiri 74 | SOIC-16 | 74HC4053D | |
744060 | @10.4.2 | 30 | SMD mikropiiri 74 | SOIC-16 | MM74HC4060M | |
744066 | @10.4.2 | 6 | SMD mikropiiri 74 | SOIC-14 | 74HC4066AG | |
744066 | @10.4.2 | 140 | SMD mikropiiri 74 | SOIC-14 | 74HCT4066D | |
744066 | @10.4.2 | 12 | SMD mikropiiri 74 | TSSOP-14 | 74HCT4066D | |
744067 | @10.4.2 | 16 | SMD mikropiiri 74 | SOIC-24 | HC4067M |
4000-Series
Komponentti | Paikka | Määrä | Tyyppi | Pakkaus | Kuvaus | Kommentti |
---|---|---|---|---|---|---|
4001 | @10B.2.1 | 2000 | SMD mikropiiri 4000 | SOIC-14 | MC14001BD Quad 2-input NOR gate | MC14001BD.pdf |
4001 | @10B.2.2 | 100 | SMD mikropiiri 4000 | SOIC-14 | CD4001BCM Quad 2-input NOR gate | Datasheet |
4011 | @10B.2.2 | 100 | SMD mikropiiri 4000 | SOIC-14 | CD4011BCM Quad 2-input NAND gate | Datasheet |
4011 | @10B.2.2 | 18 | SMD mikropiiri 4000 | SOIC-14 | CD4011UBM Quad 2-input NAND gate | Datasheet |
4013 | @10B.2.2 | 9 | SMD mikropiiri 4000 | SOIC-14 | HEF4013BT Dual D-type flip-flop | Datasheet |
4043 | @10B.2.2 | 100 | SMD mikropiiri 4000 | SOIC-16 | 14043B Quad NOR R-S latch with tri-state outputs | Datasheet |
4046 | @10B.2.2 | 200 | SMD mikropiiri 4000 | SOIC-16 | HEF4046BT Phase Locked Loop (VCO) | Datasheet |
4049 | @10B.2.2 | 100 | SMD mikropiiri 4000 | SOIC-16 | CD4049UBCM Hex inverter buffer | Datasheet |
4051 | @10B.2.2 | 100 | SMD mikropiiri 4000 | SOIC-16 | CD4051BCM 8-channel analog multiplexer/demultiplexer | Datasheet |
4066 | @10B.2.2 | 14 | SMD mikropiiri 4000 | SOIC-14 | CD4066BCM Quad Analog Switch | Datasheet |
4066 | @10B.2.2 | 3 | SMD mikropiiri 4000 | SO-14 | HCF4066 Quad Analog Switch | Datasheet |
4081 | @10B.2.3 | 100 | SMD mikropiiri 4000 | SOIC-16 | CD4081BCM Quad 2-input AND gate | Datasheet |
40106 | @10B.2.3 | 17 | SMD mikropiiri 4000 | SOIC-14 | HEF40106BT Hex inverting Schmitt trigger | Datasheet |
4518 | @10B.2.3 | 100 | SMD mikropiiri 4500 | SOIC-16 WB | 14518BDW ONSemi Dual up counter | Datasheet |
4520 | @10B.2.3 | 100 | SMD mikropiiri 4500 | SOIC-16 Dual 4-bit binary up counter | HEF4520BT | Datasheet |
4532 | @10B.2.3 | 100 | SMD mikropiiri 4500 | SOIC-16 | 14532B 8-bit priority encoder | Datasheet |
4541 | @10B.2.3 | 1 | SMD mikropiiri 4500 | SOIC-14 | HCF4541 Programmable timer | Datasheet |
4585 | @10B.2.3 | 100 | SMD mikropiiri 4500 | SOIC-16 | HEF4585BT 4-bit digital comparator | Datasheet |
MISC IC
Komponentti | Paikka | Määrä | Tyyppi | Pakkaus | Merkintä | Kuvaus | Kommentti |
---|---|---|---|---|---|---|---|
301A | @10.4.4 | 800 | SMD mikropiiri | SO-8 | 301A | Single operational amplifier | Datasheet |
ATTINY15L-1SI | @10.4.4 | 25+132 | SMD MCU | SO-8 | ATTINY15L 1SI | 8-bit Microcontroller with 1K Byte Flash | Datasheet |
AD724 | @10.4.4 | 1 | SMD mikropiiri | SO-16(TH) | AD 724JR | RGB to NTSC/PAL Encoder | Datasheet |
CY2260SC-2 | @10.4.4 | 34 | SMD mikropiiri | SOIC-28 | CY2260SC-2 | Clock Synthesizer/Driver for Pentium Processors | Datasheet |
DG409DY | @10.4.4 | 13 | SMD mikropiiri | SOIC-16 | DG409DY | Single 8-Channel/Differential 4-Channel,CMOS Analog Multiplexers | Datasheet |
DG455EQ | @10.4.4 | 100 | SMD mikropiiri | 16TSSOP | 455 AN G830 | DG455EQ-T1-E3 IC Switch Quad SPST | Datasheet |
LM4040DIM3-4.1 | @10.5.1 | 3000 | SMD mikropiiri | SOT-23 | R4D | SHUNT VOLTAGE REFERENCE 4.1V 1% | Datasheet |
SCI7701YEA | @10.5.1 | 1800 | SMD mikropiiri | SOT-23 | 9 CE | CMOS VOLTAGE DETECTOR 2.5V | Datasheet |
TPS3813K33 | @10.5.1 | 2500 | SMD mikropiiri | SOT-236 | PFAI | Supervisor With Window-Watchdog | Datasheet |
TLC27L4 | @10.5.1 | 450 | SMD mikropiiri | SOIC-14 | TLC72L4C | Quad OPA | TLC27L4.pdf |
ADM2483BRWZ | @10.5.2 | 700 | SMD mikropiiri | SO-16W | ADM2483 BRWZ | RS-485 transceiver with electrical data isolation | Datasheet |
ADM2483BRWZ | @10.5.3 | 100 | SMD mikropiiri | SO-16W | ADM2483 BRWZ | RS-485 transceiver with electrical data isolation | Datasheet |
MAX7318AWG | @10.5.3 | 1 | SMD mikropiiri | SOW24 | MAX7318AWG | I2C/SMBUS 16-Bit, I/O Port Expander | Datasheet |
LM75 | @10.5.3 | 150 | SMD mikropiiri | SO-8 | LM75 BIM-3 | Temperature sensor and watchdog | Datasheet |
LMC6482AIM | @10.5.3 | 350 | SMD mikropiiri | SO-8 | LMC64 82AIM | CMOS Dual Rail-To-Rail Input and Output OPA | Datasheet |
MC68030FE20B | @10.5.4 | 9 | SMD mikropiiri | Case 831-01 | MC68030FE20B | m68k Microprocessor | Datasheet |
MC68302CFC20C | @10.5.4 | 7 | SMD mikropiiri | PQFP | MC68302CFC20C | m68k Microprocessor | Datasheet |
MC68150FB | @10.5.4 | 1 | SMD mikropiiri | Case 779-02 | MC68030FE20B | m68k MC68150FB Bus Sizer | Datasheet |
MC68HC68T1 | @10.5.4 | 7 | SMD mikropiiri | SOG-16/751G-01 | MC68HC68T1 | CMOS Real-Time Clock plus RAM with Serial Interface | Datasheet |
NC7WZ07PCX | @10.5.4 | 100 | SMD mikropiiri | SC-88 | Z071 | Dual Buffer 5.5V with open-drain outputs | Datasheet |
NE555 | @10.5.4 | 70 | SMD mikropiiri | SO-8 | NE555 | Timer | Datasheet |
PCF8584T | @10.6.1 | 24 | SMD mikropiiri | SO20 | PCF8584T | I2C bus controller | Datasheet |
ADG736 | @10.6.1 | 25 | SMD mikropiiri | MSOP10 | S A8 | Analog Switch | Datasheet |
LM293 | @10.6.1 | 80 | SMD mikropiiri | SOIC-8 | LM293 | Dual Comparator | Datasheet |
SSM2018T | @10.6.1 | 2 | SMD mikropiiri | SO-16(TH) | SSM2018 T | Trimless Voltage Controlled Amplifier | Datasheet |
TDA7309D | @10.6.1 | 1 | SMD mikropiiri | SMD 20-Pin | TDA7309D | Digital Controlled Stereo Audio Processor with Loudness | Datasheet |
TLE6250G | @10.6.2 | 100 | SMD mikropiiri | P-DSO-8-3 | 6250G | CAN-Transceiver | Datasheet |
TPS2378 | @10.6.2 | 45 | SMD mikropiiri | HSOP-8 | 2378 | IEEE 802.3at PoE High-Power PD Interface | Datasheet |
TPS2379 | @10.6.2 | 95 | SMD mikropiiri | HSOP-8 | 2379 | TPS2379DDAR PoE High-Power PD Interface | Datasheet |
TXS0102 | @10.6.2 | 13 | SMD mikropiiri | SSOP-8 | NFE 82Z | 2-Bit Bidirectional Voltage Level Translator | Datasheet |
XR4151MD | @10.6.2 | 150 | SMD mikropiiri | SO8 | 4151 BA01G JRC | Voltage to frequency converter | XR4151.pdf |
Capacitors Tantalum
Komponentti | Paikka | Määrä | Tyyppi | Pakkaus | Merkintä | Kuvaus | Kommentti |
---|---|---|---|---|---|---|---|
1 uF 50V | @08.1.1 | 17 | SMD kond | Case C 6032 | 105T P05ZV | Tantalum | No identification information |
2.2 uF 20V | @08.1.1 | 2000 | SMD kond | Case A 1208 | 225 20K 203 | Tantalum T491A225K020AT KEMET | Datasheet |
4.7 uF 20V | @08.1.1 | 10 | SMD kond | 475 20V | Tantalum | No identification information | |
4.7 uF 16V | @10B.3.3 | 2000 | SMD kond | 475C N39ZS | Tantalum | TAJB475M016RNJ | |
10 uF 6.3V | @08.1.1 | 35 | SMD kond | 3216 | 106J N0411 | Tantalum 10 uF 10% 6.3V TAJA106K006X-MR | Datasheet |
10 uF 16V 20% | @08.1.1 | 1000 | SMD kond | Case B 1610/3528 | 106C 32JH1 | Tantalum TPSB106K016R0800 | Datasheet |
10 uF 16V 20% | @08.1.1 | 1000 | SMD kond | Case B 1610/3528 | 106C 32JH1 | Tantalum TPSB106K016R0800 | Datasheet |
10 uF 25V | @08.1.1 | 19 | SMD kond | Case C 6032 | 106E S1906 | Tantalum | No identification information |
10 uF 35V | @08.1.2 | 500 | SMD kond | Case D 2917/7343 | 106V 00581 | Tantalum TAJD106K035RNJ | Datasheet |
15 uF 10V | @08.1.2 | 6+3 | SMD kond | Case D 2917/7343 | 156 10V S+M | Tantalum | No identification information |
15 uF 16V | @08.1.2 | 30 | SMD kond | Case D 2917/7343 | 156C | Tantalum | No identification information |
15 uF 25V | @08.1.2 | 2 | SMD kond | 156 25V | Tantalum | No identification information | |
22 uF 6.3V | @08.1.2 | 1800 | SMD kond | Case B 3528 | 226 K6V AD05 | Tantalum B45197A1226K209 | Datasheet |
33 uF 16V | @08.1.2 | 2 | SMD kond | 156 25V | Tantalum | No identification information | |
47 uF 10V | @08.1.2 | 20 | SMD kond | Case C 6032 | 476A 50012 | Tantalum | No identification information |
47 uF 16V | @08.1.2 | 30 | SMD kond | 476 16 | Tantalum Kemet | No identification information | |
47 uF 6.3V 20% | @08.1.3 | 100 | SMD kond | 1206 | 476JA 10500 | Tantalum TLJS476M006R1500 | Datasheet |
68 uF 6.3V 20% | @08.1.3 | 450 | SMD kond | 1610 | 686J 71510 | Tantalum TPSB686M006R0500 | Datasheet |
68 uF 6.3V | @08.1.3 | 20 | SMD kond | CASE D | 686J R2303 | Tantalum | No identification information |
100 uF 4V | @08.1.3 | 20 | SMD kond | CASE D | 107 v4V S+M | Tantalum | No identification information |
100 uF 6.3V | @08.1.3 | 500 | SMD kond | CASE C 2416 | 100-6L B1 | Tantalum 593D107X96R3C2TE3 | Datasheet |
100 uF 6.3V 10% | @08.1.3 | 40 | SMD kond | ???? | 10797 6VEPCOS | Tantalum LOESR B45197A1107K309 | Datasheet |
100 uF 16V 10% | @08.1.4 | 250 | SMD kond | Case D | 107 16K 538 | Tantalum 100 uF 10% 16V T495D107K016 | Datasheet |
220 uF 4V 20% | @08.1.4 | 10 | SMD kond | ???? | 220 G28 | Tantalum 220 uF 4V 20% 4TPA220M | Datasheet |
220 uF 6.3V 10% | @08.1.4 | 38 | SMD kond | ???? | 227 00 6V x3 | Tantalum LOESR 220 uF 6.3V 10% B45197A1227K409 | Datasheet |
330 uF 6.3V | @08.1.4 | 16 | SMD kond | CASE E | 377 6 641 | Tantalum 330 uF 6.3V Kemet | No identification information |
470 uF 6.3V 10% | @08.1.4 | 17 | SMD kond | CASE E | 477 65 6V U1 epcos | Tantalum LOESR 470 uF 6.3V 10% B45197A1477K509 | Datasheet |
470 uF 10V 10% | @08.1.4 | 8 | SMD kond | CASE E | 477 14 10V UN epcos | Tantalum LOESR 470 uF 10V 10% B45197A2477K509 | Datasheet |
Capacitors Ceramic
Komponentti | Paikka | Määrä | Tyyppi | Pakkaus | Merkintä | Kuvaus | Kommentti |
---|---|---|---|---|---|---|---|
10 pF 50V 5% | @08.2.2 | 500 | SMD kond | 0402 | Ceramic 10pF C0G/NP0 GRM1555C1H100JA01D | Datasheet | |
10 pF 50V 10% | @08.2.2 | 8000 | SMD kond | 0402 | Ceramic C0402JRNP09BN100 | Datasheet | |
47 pF | @08.2.2 | 500 | SMD kond | 0402 | Ceramic GRM1555C1H470JA01D | Datasheet | |
470 pF 50V 10% | @08.2.2 | 8000 | SMD kond | 0402 | Ceramic X7R C0402KRX7R9BB471 | Datasheet | |
2.2 nF 100V 10% | @08.2.2 | 40 | SMD kond | 0402 | Ceramic X7R GCM155R72A222KA370 | Datasheet | |
4.7 nF 50V 10% | @08.2.2 | 1500 | SMD kond | 0402 | Ceramic X7R UMK105B7472KV-F | Datasheet | |
100 nF 10V 10% | @08.2.2 | 3000 | SMD kond | 0402 | Ceramic ECJ0EB1A104K | Datasheet | |
220 pF | @08.2.2 | 9 | SMD kondensaattori | 1206 | No identification information | ||
470 nF | @08.2.2 | 65 | SMD kondensaattori | 1206 | No identification information | ||
1uF 40V 10% | @08.2.3 | X | SMD kondensaattori | 2824 | WIMA | No identification information | |
2.2uF 100V 10% | @08.2.3 | 10 | SMD kondensaattori | 1812 | 2.2uF 100V X7R Ceramic HMK432B7225KM-T | Datasheet | |
3.3uF | @08.2.3 | 18 | SMD kondensaattori | 2824 | WIMA | No identification information | |
330nF 100V | @08.2.3 | 18 | SMD kondensaattori | 334M DMJD | No identification information | ||
330nF 100V | @08.2.3 | 19 | SMD kondensaattori | 4036 | WIMA 0,33/100 | No identification information |
Capacitors Ceramic High Voltage
Komponentti | Paikka | Määrä | Tyyppi | Pakkaus | Merkintä | Kuvaus | Kommentti |
---|---|---|---|---|---|---|---|
1.0 nF 3kV 10% | @08.2.1 | 300 | SMD kond | 1808 | Ceramic 1000pF X7R 302R29W102KV4E | Datasheet | |
1.0 nF 3kV 5% | @08.2.1 | 22 | SMD kond | 2220 | Ceramic 1000pF 302S47N102JV4E | Datasheet | |
4.7 nF 1kV 20% | @08.2.1 | 1400 | SMD kond | 1210 | Ceramic 4.7nF X7R 1210J1K00472MXT | Datasheet | |
22 nF 2kV 10% | @08.2.1 | 19 | SMD kond | 2220 | Ceramic 22nF X7R C2220X223KGRACTU | Datasheet | |
100 nF 1.5kV | @08.2.1 | 36 | SMD kond | 2225 | Ceramic 100nF X7R C2225C104KFRACTU | Datasheet | |
100 nF 1kV 10% | @08.2.1 | 43 | SMD kond | 2220 | Ceramic 100nF X7R GRM55DR73A104KW01L | Datasheet |
Capacitors Electrolytic
Komponentti | Paikka | Määrä | Tyyppi | Pakkaus | Merkintä | Kuvaus | Kommentti |
---|---|---|---|---|---|---|---|
47 uF 35V | @09.1.3 | 500 | SMD kondensaattori | 105C | X1 47V UD | UUD1V470MCL1GS NICHICON | Datasheet |
47 uF 50V | @09.1.3 | 47 | SMD kondensaattori | CASE G | 47 HFC. 1F7 | EEEFC1H470P | Datasheet |
100 uF 25V | @09.1.3 | 4 | SMD kondensaattori | 9JK 100 25V | No Datasheet found | ||
100 uF 50V | @09.1.3 | 49 | SMD kondensaattori | 100 HFK. Z94 | No Datasheet found | ||
100 uF 16V | @09.1.3 | 500 | SMD kondensaattori | 105C | 504 PC 100 16 | 16SVPC100M SANYO Electr. | Datasheet |
120 uF 50V | @09.2.1 | 40 | SMD kondensaattori | 120 50V 83JN VISHAY | No Datasheet found | ||
220 uF 35V | @09.2.1 | 47 | SMD kondensaattori | Q2P 220 35V | No Datasheet found | ||
470 uF 25V | @09.2.1 | 3 | SMD kondensaattori | 470 EFP. 4N5 | EEE-FP1E471AP 470uF 25V 20% Panasonic | Datasheet |
Resistors
Komponentti | Paikka | Määrä | Tyyppi | Pakkaus | Merkintä | Kuvaus | Kommentti |
---|---|---|---|---|---|---|---|
0.1R 1W | @07.8.1/1 | X | SMD vastus | 2512 | CHIPR 2512 0R1 | No identification information | |
1R 1W | @07.8.1/1 | 11 | SMD vastus | 2512 | 1R0 | CHIPR 2512 1R | No identification information |
2R2 1W | @07.8.1/1 | 10 | SMD vastus | 2512 | 2R2 | 2512 2.2R | No identification information |
4R7 1W | @07.8.1/1 | 10 | SMD vastus | 2512 | 4R70 | 2512 4.7R | No identification information |
10R 1W | @07.8.1/1 | X | SMD vastus | 2512 | CHIPR 2512 10R | No identification information | |
22R 1W | @07.8.1/1 | X | SMD vastus | 2512 | CHIPR 2512 22R | No identification information | |
47R 1W | @07.8.1/1 | X | SMD vastus | 2512 | CHIPR 2512 47R | No identification information | |
100R 1W | @07.8.1/1 | 9 | SMD vastus | 2512 | 100 | 2512 100R | No identification information |
1R0 1W 5% | @07.8.1/1 | X | SMD vastus | 1218 | No identification information | ||
1R2 1W 5% | @07.8.1/1 | X | SMD vastus | 1218 | No identification information | ||
470R 1W 5% | @07.8.1/1 | X | SMD vastus | 1218 | No identification information | ||
1.5R | @07.8.1/1 | X | SMD vastus | 2010 | 1R50 | 23227 6260 158 | No Datasheet found |
10R | @07.8.1/1 | X | SMD vastus | 2010 | R10 | RL73 3A R10 | Datasheet |
100R | @07.8.1/1 | X | SMD vastus | 2010 | PWC2010-100RJL | Datasheet | |
3.9k 1% | @07.8.1/1 | X | SMD vastus | 1210 | 3901 | ERdP143901UR10 | No Datasheet found |
1R | @07.8.1/1 | 23 | SMD vastus | 1206 | 1R00 | No identification information | |
2.2R | @07.8.1/1 | 25 | SMD vastus | 1206 | 2R20 | No identification information | |
4.7R | @07.8.1/1 | 25 | SMD vastus | 1206 | 4R70 | No identification information | |
20R | @07.8.1/1 | 60 | SMD vastus | 1206 | 20R0 | No identification information | |
75R | @07.8.1/1 | 67 | SMD vastus | 1206 | 75R0 | No identification information | |
80.6R 1% | @07.8.1/2 | X | SMD vastus | 0402 | RC0402FR-0780R6L | Datasheet | |
180R | @07.8.1/2 | X | SMD vastus | 0402 | No identification information | ||
430R 1% | @07.8.1/2 | X | SMD vastus | 0402 | MCMR04X4300FTL | Datasheet | |
12.4k 1% | @07.8.1/2 | X | SMD vastus | 0402 | CRCW040212K4FKED | Datasheet | |
107k 1% | @07.8.1/2 | X | SMD vastus | 0402 | CRCW0402107KFKED | Datasheet | |
22R x 4 | @07.8.1/3 | X | SMD vastus | 1206 | 220 | Vastusverkko 4x22 ARC241-22R-5 | Datasheet |
100R x 4 | @07.8.1/3 | X | SMD vastus | 1206 | 101 | Vastusverkko 4x100 TC164J-JR-07100RL | Datasheet |
330R x 4 | @07.8.1/3 | X | SMD vastus | 2012 | 331 | Vastusverkko 4x330 | No identification information |
6.8k x 8 | @07.8.1/3 | X | SMD vastus | 1206 | 682 | Vastusverkko 8x6.8k 2350 23010 682 YC158 | Datasheet |
10k x 8 | @07.8.1/3 | X | SMD vastus | 1206 | 103 | Vastusverkko 8x10k 2350 23010 103 YC158 | Datasheet |
10k trimmeri | @07.8.1/3 | 2 | SMD vastus | 3224w | 103 | Bourns | No identification information |
Resistors 0402
Komponentti | Paikka | Määrä | Tyyppi | Pakkaus | Merkintä | Kuvaus | Kommentti |
---|---|---|---|---|---|---|---|
0R | @08.2.4 | 200 | SMD vastus | 0402 | 1% MC 0.0625W 0402 0R 62.5mW | Datasheet | |
22R | @08.2.4 | 8000 | SMD vastus | 0402 | 1% CRCW040222R0FKED | Datasheet | |
470R | @08.2.4 | 35 | SMD vastus | 0402 | 1% 1/16W 0402WGF4700TCE | Datasheet | |
4.7k | @08.2.4 | 2000 | SMD vastus | 0402 | 1% RMC1/16SK4701FTH | Datasheet | |
6.8k | @08.2.4 | 3000 | SMD vastus | 0402 | 1% TP840130838534 | No Datasheet found | |
10k | @08.2.4 | 1000 | SMD vastus | 0402 | 1% 16SK1002FTH | Datasheet | |
11k | @08.2.4 | 500 | SMD vastus | 0402 | No identification information | ||
511k | @08.2.4 | 8000 | SMD vastus | 0402 | 1% MC 0.0625W 0402 1% 511KFR | Datasheet |
MISC Diodes Transistors
Komponentti | Paikka | Määrä | Tyyppi | Pakkaus | Merkintä | Kuvaus | Kommentti |
---|---|---|---|---|---|---|---|
MBRD340T4G | @08.3.1 | 450 | SMD diodi | SMA | 340G B340 | 3A/40V Schottky Barrier Diode | Datasheet |
BAS16LT1G | @08.3.1 | 2000 | SMD diodi | SOT23 | A6 | 0.2A/75V 200mW Switching Diode | Datasheet |
3GWJ2 | @08.3.1 | 6 | SMD diodi | Toshiba 12-7B2A | 3GWJ2 | 3A/40V 200mW Switching Diode | Datasheet |
SM15T18CA | @08.3.2 | 1800 | SMD diodi | SMC | G BEE GP619 | 18V TVS Diodi | Datasheet |
