Ero sivun ”SMD-lokerot” versioiden välillä
Siirry navigaatioon
Siirry hakuun
Rivi 218: | Rivi 218: | ||
! style="width: 13%"|Tyyppi | ! style="width: 13%"|Tyyppi | ||
! Pakkaus | ! Pakkaus | ||
+ | ! Merkintä | ||
! Kuvaus | ! Kuvaus | ||
! Kommentti | ! Kommentti | ||
|- | |- | ||
− | | 45050 || @10.4.3 || 8 || SMD mikropiiri || SOW20 || MC145050DW || MC14505 10-Bit A/D Converter with Serial Interface | + | | 45050 || @10.4.3 || 8 || SMD mikropiiri || SOW20 || MC145050DW || || MC14505 10-Bit A/D Converter with Serial Interface |
|- | |- | ||
− | | 1489D || @10.4.4 || 7 || SMD mikropiiri || SO-14 || Quad RS232 line receiver || Datasheet | + | | 1489D || @10.4.4 || 7 || SMD mikropiiri || SO-14 || || Quad RS232 line receiver || Datasheet |
|- | |- | ||
− | | 301A || @10.4.4 || 800 || SMD mikropiiri || || Single operational amplifier || Datasheet | + | | 301A || @10.4.4 || 800 || SMD mikropiiri || || || Single operational amplifier || Datasheet |
|- | |- | ||
− | | ACS722LLCTR-20AB-T || @10.4.4 || 4 || SMD mikropiiri || SOIC-8 || +-20A 66mV/A Isolated Current Sensor || [https://nx2063.your-storageshare.de/s/YCtxm9TokzteJow Datasheet] | + | | ACS722LLCTR-20AB-T || @10.4.4 || 4 || SMD mikropiiri || SOIC-8 || || +-20A 66mV/A Isolated Current Sensor || [https://nx2063.your-storageshare.de/s/YCtxm9TokzteJow Datasheet] |
|- | |- | ||
− | | AD724 || @10.4.4 || 1 || SMD mikropiiri || SO-16(TH) || RGB to NTSC/PAL Encoder || Datasheet | + | | AD724 || @10.4.4 || 1 || SMD mikropiiri || SO-16(TH) || || RGB to NTSC/PAL Encoder || Datasheet |
|- | |- | ||
− | | AT90-0263 || @10.5.1 || 3 || SMD mikropiiri || 32-pin FQFP-N || Digital Attenuator || Datasheet | + | | AT90-0263 || @10.5.1 || 3 || SMD mikropiiri || 32-pin FQFP-N || || Digital Attenuator || Datasheet |
|- | |- | ||
− | | CY2260SC-2 || @10.5.1 || 34 || SMD mikropiiri || SOIC-28 || Clock Synthesizer/Driver for Pentium Processors || [https://nx2063.your-storageshare.de/s/Zp4RqzZBY6dSAji Datasheet] | + | | CY2260SC-2 || @10.5.1 || 34 || SMD mikropiiri || SOIC-28 || || Clock Synthesizer/Driver for Pentium Processors || [https://nx2063.your-storageshare.de/s/Zp4RqzZBY6dSAji Datasheet] |
|- | |- | ||
− | | DG409DY || @10.5.1 || 13 || SMD mikropiiri || SOIC-16 || Single 8-Channel/Differential 4-Channel,CMOS Analog Multiplexers || | + | | DG409DY || @10.5.1 || 13 || SMD mikropiiri || SOIC-16 || || Single 8-Channel/Differential 4-Channel,CMOS Analog Multiplexers || |
Datasheet | Datasheet | ||
|- | |- | ||
− | | DG455EQ || @10.5.1 || 100 || SMD mikropiiri || 16TSSOP || DG455EQ-T1-E3 IC Switch Quad SPST || [https://nx2063.your-storageshare.de/s/axBHXAHgNgsmHta Datasheet] | + | | DG455EQ || @10.5.1 || 100 || SMD mikropiiri || 16TSSOP || || DG455EQ-T1-E3 IC Switch Quad SPST || [https://nx2063.your-storageshare.de/s/axBHXAHgNgsmHta Datasheet] |
|- | |- | ||
− | | DS1259S || @10.5.2 || 33 || SMD mikropiiri || SMD || Battery Manager || | + | | DS1259S || @10.5.2 || 33 || SMD mikropiiri || SMD || || Battery Manager || |
|- | |- | ||
− | | DS14196WM || @10.5.2 || 9 || SMD mikropiiri || SO-20(TH) || EIA/TIA-232 5- Driver x 3- Receiver || Datasheet | + | | DS14196WM || @10.5.2 || 9 || SMD mikropiiri || SO-20(TH) || || EIA/TIA-232 5- Driver x 3- Receiver || Datasheet |
|- | |- | ||
− | | DS1488M || @10.5.2 || 20 || SMD mikropiiri || SO-14 || Quad RS232 Line Driver || Datasheet | + | | DS1488M || @10.5.2 || 20 || SMD mikropiiri || SO-14 || || Quad RS232 Line Driver || Datasheet |
|- | |- | ||
− | | DS1489AM || @10.5.2 || 19 || SMD mikropiiri || SO-14 || Quad RS-232 Line Receivers || Datasheet | + | | DS1489AM || @10.5.2 || 19 || SMD mikropiiri || SO-14 || || Quad RS-232 Line Receivers || Datasheet |
|- | |- | ||
− | | DS1489M || @10.5.2 || 8 || SMD mikropiiri || SO-14 || Quad RS232 Line Receiver || Datasheet | + | | DS1489M || @10.5.2 || 8 || SMD mikropiiri || SO-14 || || Quad RS232 Line Receiver || Datasheet |
|- | |- | ||
− | | FST3257MX || @10.5.2 || 20 || SMD mikropiiri || SMD || Multiplexer/Demultiplexer Bus Switch || | + | | FST3257MX || @10.5.2 || 20 || SMD mikropiiri || SMD || || Multiplexer/Demultiplexer Bus Switch || |
|- | |- | ||
− | | FT232BL || @10.5.3 || 45 || SMD mikropiiri || SMD || FT232BL 648-1 || | + | | FT232BL || @10.5.3 || 45 || SMD mikropiiri || SMD || || FT232BL 648-1 || |
|- | |- | ||
− | | HIN238CB || @10.5.3 || 8 || SMD mikropiiri || SO-24(TH) || +5V Powered RS-232 Transmitters/Receivers || Datasheet | + | | HIN238CB || @10.5.3 || 8 || SMD mikropiiri || SO-24(TH) || || +5V Powered RS-232 Transmitters/Receivers || Datasheet |
|- | |- | ||
− | | ICL7660CSA || @10.5.3 || 8 || SMD mikropiiri || SO-8 || Switched-Capacitor Voltage Converter || Datasheet | + | | ICL7660CSA || @10.5.3 || 8 || SMD mikropiiri || SO-8 || || Switched-Capacitor Voltage Converter || Datasheet |
|- | |- | ||
− | | INA333 || @10.5.3 || 13 || SMD mikropiiri || MSOP-8 || Rail-to-rail Instrumentation Amplifier +-2.75V/5.5V 150kHz || Datasheet | + | | INA333 || @10.5.3 || 13 || SMD mikropiiri || MSOP-8 || || Rail-to-rail Instrumentation Amplifier +-2.75V/5.5V 150kHz || Datasheet |
|- | |- | ||
− | | L6201 || @10.5.3 || 16 || SMD mikropiiri || SMD || || Datasheet | + | | L6201 || @10.5.3 || 16 || SMD mikropiiri || SMD || || || Datasheet |
|- | |- | ||
− | | LM324M || @10.5.3 || 17 || SMD mikropiiri || SO-14 || LM324M Quad OPA || Datasheet | + | | LM324M || @10.5.3 || 17 || SMD mikropiiri || SO-14 || || LM324M Quad OPA || Datasheet |
|- | |- | ||
− | | LM75 || @10.5.4 || 135 || SMD mikropiiri || SMD || LM75 BIM-3 || | + | | LM75 || @10.5.4 || 135 || SMD mikropiiri || SMD || || LM75 BIM-3 || |
|- | |- | ||
− | | LMC6482AIM || @10.5.4 || 350 || SMD mikropiiri || SO-8 || CMOS Dual Rail-To-Rail Input and Output OPA || Datasheet | + | | LMC6482AIM || @10.5.4 || 350 || SMD mikropiiri || SO-8 || || CMOS Dual Rail-To-Rail Input and Output OPA || Datasheet |
|- | |- | ||
− | | LMC7215IM || @10.5.4 || 13 || SMD mikropiiri || SOT-23-5 || Micro-Power, Rail-to-Rail CMOS Comparator with Open-Drain/Push-Pull Outputs || Datasheet | + | | LMC7215IM || @10.5.4 || 13 || SMD mikropiiri || SOT-23-5 || || Micro-Power, Rail-to-Rail CMOS Comparator with Open-Drain/Push-Pull Outputs || Datasheet |
|- | |- | ||
− | | MAX1232CSA || @10.5.4 || 38 || SMD mikropiiri || || || | + | | MAX1232CSA || @10.5.4 || 38 || SMD mikropiiri || || || || |
|- | |- | ||
− | | MAX13035E || @10.5.4 || 25 || SMD mikropiiri || TQFN-16 || 6-Channel Logic-Level Translator || Datasheet | + | | MAX13035E || @10.5.4 || 25 || SMD mikropiiri || TQFN-16 || || 6-Channel Logic-Level Translator || Datasheet |
|- | |- | ||
− | | MAX16025TE || @10.5.4 || 21 || SMD mikropiiri || TQFN-16 || IC-Supervisor 2.2-28V || Datasheet | + | | MAX16025TE || @10.5.4 || 21 || SMD mikropiiri || TQFN-16 || || IC-Supervisor 2.2-28V || Datasheet |
|- | |- | ||
− | | MAX232CWE || @10.6.1 || 19 || SMD mikropiiri || SO-16(TH) || +5V-Powered, Multichannel RS-232 Receivers/Transmitters || Datasheet | + | | MAX232CWE || @10.6.1 || 19 || SMD mikropiiri || SO-16(TH) || || +5V-Powered, Multichannel RS-232 Receivers/Transmitters || Datasheet |
|- | |- | ||
− | | MAX232E || @10.6.1 || 12 || SMD mikropiiri || SO-16 || +5V-Powered, Multichannel RS-232 Receivers/Transmitters || Datasheet | + | | MAX232E || @10.6.1 || 12 || SMD mikropiiri || SO-16 || || +5V-Powered, Multichannel RS-232 Receivers/Transmitters || Datasheet |
|- | |- | ||
− | | MAX3221CAE || @10.6.1 || 23 || SMD mikropiiri || SMD || || | + | | MAX3221CAE || @10.6.1 || 23 || SMD mikropiiri || SMD || || || |
|- | |- | ||
− | | MAX333A || @10.6.1 || 4 || SMD mikropiiri || SMD || || | + | | MAX333A || @10.6.1 || 4 || SMD mikropiiri || SMD || || || |
|- | |- | ||
− | | MAX7318AWG || @10.6.1 || 1 || SMD mikropiiri || SMD || || | + | | MAX7318AWG || @10.6.1 || 1 || SMD mikropiiri || SMD || || || |
|- | |- | ||
− | | MAX807LCWE || @10.6.1 || 1 || SMD mikropiiri || || || | + | | MAX807LCWE || @10.6.1 || 1 || SMD mikropiiri || || || || |
|- | |- | ||
− | | MC68030FE20B || @10.6.2 || 13 || SMD mikropiiri || SMD || || | + | | MC68030FE20B || @10.6.2 || 13 || SMD mikropiiri || SMD || || || |
|- | |- | ||
− | | MC68302CFC20C || @10.6.2 || 8 || SMD mikropiiri || SMD || || | + | | MC68302CFC20C || @10.6.2 || 8 || SMD mikropiiri || SMD || || || |
|- | |- | ||
− | | MC68HC68T1 || @10.6.2 || 7 || SMD mikropiiri || SOG-16/751G-01 || CMOS Real-Time Clock plus RAM with Serial Interface || Datasheet | + | | MC68HC68T1 || @10.6.2 || 7 || SMD mikropiiri || SOG-16/751G-01 || || CMOS Real-Time Clock plus RAM with Serial Interface || Datasheet |
|- | |- | ||
− | | NC7WZ07PCX || @10.6.2 || 100 || SMD mikropiiri || SC-88 || Z071 Dual Buffer 5.5V with open-drain outputs || Datasheet | + | | NC7WZ07PCX || @10.6.2 || 100 || SMD mikropiiri || SC-88 || || Z071 Dual Buffer 5.5V with open-drain outputs || Datasheet |
|- | |- | ||
− | | NE555 || @10.6.2 || 69 || SMD mikropiiri || SO-8 || Timer || Datasheet | + | | NE555 || @10.6.2 || 69 || SMD mikropiiri || SO-8 || || Timer || Datasheet |
|- | |- | ||
− | | NE555DT || @10.6.2 || 5 || SMD mikropiiri || SMD || NE555DT || | + | | NE555DT || @10.6.2 || 5 || SMD mikropiiri || SMD || || NE555DT || |
|- | |- | ||
− | | OP177GS || @10.6.3 || 4 || SMD mikropiiri || SMD || || | + | | OP177GS || @10.6.3 || 4 || SMD mikropiiri || SMD || || || |
|- | |- | ||
− | | OPA2134UA || @10.6.3 || 2 || SMD mikropiiri || SMD || || | + | | OPA2134UA || @10.6.3 || 2 || SMD mikropiiri || SMD || || || |
|- | |- | ||
− | | PCF8584T || @10.6.3 || 24 || SMD mikropiiri || SO20 || I2C bus controller || Datasheet | + | | PCF8584T || @10.6.3 || 24 || SMD mikropiiri || SO20 || || I2C bus controller || Datasheet |
|- | |- | ||
− | | S A8 || @10.6.3 || 25 || SMD mikropiiri || SMD || || | + | | S A8 || @10.6.3 || 25 || SMD mikropiiri || SMD || || || |
|- | |- | ||
− | | SN75174 || @10.6.3 || 8 || SMD mikropiiri || SO-20(TH) || Quad EIA–485 Line Receivers With Three–State Outputs || Datasheet | + | | SN75174 || @10.6.3 || 8 || SMD mikropiiri || SO-20(TH) || || Quad EIA–485 Line Receivers With Three–State Outputs || Datasheet |
|- | |- | ||
− | | SN75175 || @10.6.3 || 8 || SMD mikropiiri || SO-16 || QUAD EIA–485 LINE RECEIVERS || Datasheet | + | | SN75175 || @10.6.3 || 8 || SMD mikropiiri || SO-16 || || QUAD EIA–485 LINE RECEIVERS || Datasheet |
|- | |- | ||
− | | SP232AET || @10.6.4 || 7 || SMD mikropiiri || SMD 16-Pin WSOIC || Enhanced RS-232 Line Drivers/Receivers || Datasheet | + | | SP232AET || @10.6.4 || 7 || SMD mikropiiri || SMD 16-Pin WSOIC || || Enhanced RS-232 Line Drivers/Receivers || Datasheet |
|- | |- | ||
− | | SSM2018T || @10.6.4 || 2 || SMD mikropiiri || SO-16(TH) || Trimless Voltage Controlled Amplifier || Datasheet | + | | SSM2018T || @10.6.4 || 2 || SMD mikropiiri || SO-16(TH) || || Trimless Voltage Controlled Amplifier || Datasheet |
|- | |- | ||
− | | TDA7309D || @10.6.4 || 1 || SMD mikropiiri || SMD 20-Pin || Digital Controlled Stereo Audio Processor with Loudness || Datasheet | + | | TDA7309D || @10.6.4 || 1 || SMD mikropiiri || SMD 20-Pin || || Digital Controlled Stereo Audio Processor with Loudness || Datasheet |
|- | |- | ||
− | | TL074AC || @10.6.4 || 50 || SMD mikropiiri || SMD || || | + | | TL074AC || @10.6.4 || 50 || SMD mikropiiri || SMD || || || |
|- | |- | ||
− | | TLC274C || @10.6.4 || 8 || SMD mikropiiri || SO-14 || Quad Precision OPA || Datasheet | + | | TLC274C || @10.6.4 || 8 || SMD mikropiiri || SO-14 || || Quad Precision OPA || Datasheet |
|- | |- | ||
− | | TLE6250G || @08.1.1 || 130 || SMD mikropiiri || SMD || || | + | | TLE6250G || @08.1.1 || 130 || SMD mikropiiri || SMD || || || |
|- | |- | ||
− | | TPS2378 || @08.1.1 || 45 || SMD mikropiiri || HSOP-8 || IEEE 802.3at PoE High-Power PD Interface || Datasheet | + | | TPS2378 || @08.1.1 || 45 || SMD mikropiiri || HSOP-8 || || IEEE 802.3at PoE High-Power PD Interface || Datasheet |
|- | |- | ||
− | | TPS2379 || @08.1.1 || 95 || SMD mikropiiri || HSOP-8 || TPS2379DDAR PoE High-Power PD Interface || Datasheet | + | | TPS2379 || @08.1.1 || 95 || SMD mikropiiri || HSOP-8 || || TPS2379DDAR PoE High-Power PD Interface || Datasheet |
|- | |- | ||
− | | TXS0102 || @08.1.1 || 13 || SMD mikropiiri || SSOP-8 || 2-Bit Bidirectional Voltage Level Translator || Datasheet | + | | TXS0102 || @08.1.1 || 13 || SMD mikropiiri || SSOP-8 || || 2-Bit Bidirectional Voltage Level Translator || Datasheet |
|- | |- | ||
− | | UCD90120A || @08.1.1 || 27 || SMD mikropiiri || VQFN(64) || UCD90120ARGCR 12-Rail Power Supply Sequencer and Monitor || Datasheet | + | | UCD90120A || @08.1.1 || 27 || SMD mikropiiri || VQFN(64) || || UCD90120ARGCR 12-Rail Power Supply Sequencer and Monitor || Datasheet |
|- | |- | ||
− | | ULN2004A || @08.1.1 || 25 || SMD mikropiiri || SOIC-16 || TTL/5V input Darlington Array || Datasheet | + | | ULN2004A || @08.1.1 || 25 || SMD mikropiiri || SOIC-16 || || TTL/5V input Darlington Array || Datasheet |
|- | |- | ||
− | | 93LC46B || @08.1.2 || 19 || SMD muisti || SO-8 || 64x16 Serial EEPROM || Datasheet | + | | 93LC46B || @08.1.2 || 19 || SMD muisti || SO-8 || || 64x16 Serial EEPROM || Datasheet |
|- | |- | ||
− | | 93C66WP || @08.1.2 || 29 || SMD muisti || || 4k-bit serial eeprom || Datasheet | + | | 93C66WP || @08.1.2 || 29 || SMD muisti || || || 4k-bit serial eeprom || Datasheet |
|- | |- | ||
− | | AT45DB081E || @08.1.2 || 120 || SMD muisti || SMD 8-pad UDFN || 8M-bit 1.65V SPI Serial Flash Memory || Datasheet | + | | AT45DB081E || @08.1.2 || 120 || SMD muisti || SMD 8-pad UDFN || || 8M-bit 1.65V SPI Serial Flash Memory || Datasheet |
|- | |- | ||
− | | HM62256BLFP-10T || @08.1.2 || 3 || SMD muisti || SO-28(TH) || 32k x 8 CMOS Static RAM || Datasheet | + | | HM62256BLFP-10T || @08.1.2 || 3 || SMD muisti || SO-28(TH) || || 32k x 8 CMOS Static RAM || Datasheet |
|- | |- | ||
− | | KM62256CLRG-7L || @08.1.2 || 5 || SMD muisti || TSOP-28 || 32Kx8 bit Low Power CMOS Static RAM || Datasheet | + | | KM62256CLRG-7L || @08.1.2 || 5 || SMD muisti || TSOP-28 || || 32Kx8 bit Low Power CMOS Static RAM || Datasheet |
|- | |- | ||
− | | M5M5256BFP || @08.1.2 || 9 || SMD muisti || SO-28(TH) || 32k x 8 CMOS Static RAM || Datasheet | + | | M5M5256BFP || @08.1.2 || 9 || SMD muisti || SO-28(TH) || || 32k x 8 CMOS Static RAM || Datasheet |
|- | |- | ||
− | | ADP120-AUJZ33R7 || @08.1.3 || 2400 || SMD mikropiiri reg. || TO-252 || 3.3V 100mA LDO REG merkintä L9N817 || [https://nx2063.your-storageshare.de/s/KkXmGQHejzjRMe7 Datasheet] | + | | ADP120-AUJZ33R7 || @08.1.3 || 2400 || SMD mikropiiri reg. || TO-252 || || 3.3V 100mA LDO REG merkintä L9N817 || [https://nx2063.your-storageshare.de/s/KkXmGQHejzjRMe7 Datasheet] |
|- | |- | ||
− | | HPL1117-33 || @08.1.3 || 5 || SMD mikropiiri reg. || TO-252 || 1A/12V, 3.3V LDO Fast Response Regulator || [https://nx2063.your-storageshare.de/s/qBWFxDd6JQWTWst Datasheet] | + | | HPL1117-33 || @08.1.3 || 5 || SMD mikropiiri reg. || TO-252 || || 1A/12V, 3.3V LDO Fast Response Regulator || [https://nx2063.your-storageshare.de/s/qBWFxDd6JQWTWst Datasheet] |
|- | |- | ||
− | | LM22672M-ADJ || @08.1.3 || 400 || SMD mikropiiri reg. || || 42-V, 1-A Step-Down Voltage Regulator || [https://nx2063.your-storageshare.de/s/YQtGBprFHdocG2w Datasheet] | + | | LM22672M-ADJ || @08.1.3 || 400 || SMD mikropiiri reg. || || || 42-V, 1-A Step-Down Voltage Regulator || [https://nx2063.your-storageshare.de/s/YQtGBprFHdocG2w Datasheet] |
|- | |- | ||
− | | LM317 (57RC N01A) || @08.1.3 || 60 || SMD mikropiiri reg. || SMD SOT223 || Adj. 1.2-37V 1A || | + | | LM317 (57RC N01A) || @08.1.3 || 60 || SMD mikropiiri reg. || SMD SOT223 || || Adj. 1.2-37V 1A || |
|- | |- | ||
− | | LM78L05ACM || @08.1.3 || 160 || SMD mikropiiri reg. || SMD || || | + | | LM78L05ACM || @08.1.3 || 160 || SMD mikropiiri reg. || SMD || || || |
|- | |- | ||
− | | LM9036DT-5.0 || @08.1.3 || 56 || SMD mikropiiri reg. || SMD || || | + | | LM9036DT-5.0 || @08.1.3 || 56 || SMD mikropiiri reg. || SMD || || || |
|- | |- | ||
− | | LMZ31520 || @08.1.3 || 4 || SMD mikropiiri reg. || B4QFN || 20A/20V, 0.6-3.6V DC/DC Converter Power Module || Datasheet | + | | LMZ31520 || @08.1.3 || 4 || SMD mikropiiri reg. || B4QFN || || 20A/20V, 0.6-3.6V DC/DC Converter Power Module || Datasheet |
|- | |- | ||
− | | LP2980AIMS-3.3 || @08.1.4 || 15 || SMD mikropiiri reg. || SOT-23 || L00A IAC Micropower 50-mA/16V, 3.3V Ultra-Low-Dropout Regulator || Datasheet | + | | LP2980AIMS-3.3 || @08.1.4 || 15 || SMD mikropiiri reg. || SOT-23 || || L00A IAC Micropower 50-mA/16V, 3.3V Ultra-Low-Dropout Regulator || Datasheet |
|- | |- | ||
− | | LT3748EMS#PBF || @08.1.4 || 22 || SMD mikropiiri reg. || || REG CTRLR FLYBK ISO CM 16MSOP || | + | | LT3748EMS#PBF || @08.1.4 || 22 || SMD mikropiiri reg. || || || REG CTRLR FLYBK ISO CM 16MSOP || |
|- | |- | ||
− | | MAX667CSA || @08.1.4 || 5 || SMD mikropiiri reg. || SO-8 || 200mA/16V, 5V or Adj. Low-Dropout Voltage Regulator || Datasheet | + | | MAX667CSA || @08.1.4 || 5 || SMD mikropiiri reg. || SO-8 || || 200mA/16V, 5V or Adj. Low-Dropout Voltage Regulator || Datasheet |
|- | |- | ||
− | | MC5201 || @08.1.4 || 21 || SMD mikropiiri reg. || LDO Reg || 520150B814 200mA/5.0V LDO Reg. || | + | | MC5201 || @08.1.4 || 21 || SMD mikropiiri reg. || LDO Reg || || 520150B814 200mA/5.0V LDO Reg. || |
|- | |- | ||
− | | MC78L05A || @08.1.4 || 20 || SMD mikropiiri reg. || SO-8 || 100mA/5V Positive Voltage Regulators || Datasheet | + | | MC78L05A || @08.1.4 || 20 || SMD mikropiiri reg. || SO-8 || || 100mA/5V Positive Voltage Regulators || Datasheet |
|- | |- | ||
− | | MC78L12A || @08.1.4 || 70 || SMD mikropiiri reg. || SO-8 || 100mA/12V Positive Voltage Regulators || Datasheet | + | | MC78L12A || @08.1.4 || 70 || SMD mikropiiri reg. || SO-8 || || 100mA/12V Positive Voltage Regulators || Datasheet |
|- | |- | ||
− | | NCP1117DTA || @08.1.4 || 6 || SMD mikropiiri reg. || DPAK/369C || NCP1117DTARKG 1.0 A Low−Dropout Positive Fixed and Adjustable Voltage Regulator || Datasheet | + | | NCP1117DTA || @08.1.4 || 6 || SMD mikropiiri reg. || DPAK/369C || || NCP1117DTARKG 1.0 A Low−Dropout Positive Fixed and Adjustable Voltage Regulator || Datasheet |
|- | |- | ||
− | | LP2980D15-5.0 LDO || @08.1.4 || 1 || SMD mikropiiri reg. || SOT23-5 || L01B IC REG LINEAR LDO 5V 50MA SOT23-5 || | + | | LP2980D15-5.0 LDO || @08.1.4 || 1 || SMD mikropiiri reg. || SOT23-5 || || L01B IC REG LINEAR LDO 5V 50MA SOT23-5 || |
|- | |- | ||
− | | LTC3425EUH || @08.1.4 || 5 || SMD mikropiiri reg. || QFN32 UH || 5A, 8MHz, 4-Phase Synchronous Step-Up DC/DC Converter || | + | | LTC3425EUH || @08.1.4 || 5 || SMD mikropiiri reg. || QFN32 UH || || 5A, 8MHz, 4-Phase Synchronous Step-Up DC/DC Converter || |
|- | |- | ||
− | | TPS54334DCRT || @08.1.4 || 125 || SMD mikropiiri reg. || VSON || 54334 3A/28V Buck Converter || Datasheet | + | | TPS54334DCRT || @08.1.4 || 125 || SMD mikropiiri reg. || VSON || || 54334 3A/28V Buck Converter || Datasheet |
|- | |- | ||
− | | LP2951CM || @08.2.1 || 950 || SMD mikropiiri reg. || SO-8 || 1.24-29V Adj. LDO Voltage Regulator Merk. 3A8R 2951 CMC || Datasheet | + | | LP2951CM || @08.2.1 || 950 || SMD mikropiiri reg. || SO-8 || || 1.24-29V Adj. LDO Voltage Regulator Merk. 3A8R 2951 CMC || Datasheet |
|- | |- | ||
− | | TPS78633KTTR || @08.2.1 || 130 || SMD mikropiiri reg. || DDPAK || 1.5A/3.3V 6Vin LDO Voltage Regulator Merk. TPS78633 || Datasheet | + | | TPS78633KTTR || @08.2.1 || 130 || SMD mikropiiri reg. || DDPAK || || 1.5A/3.3V 6Vin LDO Voltage Regulator Merk. TPS78633 || Datasheet |
|} | |} | ||
Versio 17. kesäkuuta 2023 kello 16.34
SMD-Lokerot
74-Series
4000-Series
|