Ero sivun ”E0003 Oskilloskooppi” versioiden välillä
(Ak: Uusi sivu: Luokka:Laitteet Luokka:Elektroniikkahuone === Elektroniikkahuoneen Oskilloskooppi Siglent === {| |- style="width: 100%;" || {| class="wikitable sortable" |- ! Tieto ! Teks...) |
|||
Rivi 31: | Rivi 31: | ||
Laitetiedot manuaalista | Laitetiedot manuaalista | ||
+ | * 7.0 inch WVGA (800*480) TFT LCD, with ultra-wide screen, vivid picture, low power consumption and long service life | ||
+ | * 4 channels, Bandwidth: 100 MHz | ||
− | |||
− | |||
* Single real-time sampling rate 1GSa/s | * Single real-time sampling rate 1GSa/s | ||
* Trigger types: Edge, Pulse, Video,Slope and Alternative | * Trigger types: Edge, Pulse, Video,Slope and Alternative | ||
Rivi 48: | Rivi 48: | ||
* Standard interface: USB Host; USB Device; RS-232; Pass/Fail Out | * Standard interface: USB Host; USB Device; RS-232; Pass/Fail Out | ||
+ | |||
+ | Main features: | ||
+ | ⚫ 1 GSa/s real-time sample rate of the analog channels; up to 24 Mpts standard | ||
+ | memory depth | ||
+ | ⚫ 1 GSa/s real-time sample rate of the digital channels | ||
+ | ⚫ 100 MHz, 70 MHz and 50 MHz analog channel bandwidth | ||
+ | ⚫ 4 analog channels, 16 digital channels (only available for DS1000Z Plus that has | ||
+ | been upgraded with the MSO upgrade option) | ||
+ | ⚫ Dual-channel 25 MHz signal source (applicable to digital oscilloscopes with | ||
+ | source channels) | ||
+ | ⚫ 30,000 wfms/s (dots display) waveform capture rate | ||
+ | ⚫ Real-time hardware waveform recording and playback functions; up to 60,000 | ||
+ | frames of waveform can be recorded | ||
+ | ⚫ Intensity graded color display | ||
+ | ⚫ Low base noise, 1 mV/div to 10 V/div ultra-wide vertical dynamic range | ||
+ | ⚫ Adjustable waveform brightness | ||
+ | ⚫ Auto setting of waveform display (AUTO) | ||
+ | ⚫ Up to 15 kinds of trigger functions, including various protocol triggers | ||
+ | ⚫ Standard parallel decoding and multiple serial decoding | ||
+ | ⚫ Auto measurement of 37 waveform parameters (with statistics) | ||
+ | ⚫ Fine delayed sweep function | ||
+ | ⚫ Built-in FFT function | ||
+ | ⚫ Multiple waveform math operation functions | ||
+ | ⚫ Pass/fail test function | ||
+ | ⚫ Standard interfaces: USB Device, USB Host, LAN and Aux | ||
+ | ⚫ Conform to LXI CORE 2011 DEVICE class instrument standards; enable quick, | ||
+ | economic and efficient creation and reconfiguration of test system | ||
+ | ⚫ Supports remote command control | ||
+ | ⚫ Built-in help to facilitate information acquisition | ||
+ | ⚫ Supports multiple languages and Chinese/English input | ||
+ | ⚫ Novel and delicate industrial design and easy operation | ||
[https://www.youtube.com/watch?v=u4zyptPLlJI Opastusta Youtubessa] | [https://www.youtube.com/watch?v=u4zyptPLlJI Opastusta Youtubessa] | ||
[https://www.youtube.com/watch?v=xaELqAo4kkQ How NOT To Blow Up Your Oscilloscope!] | [https://www.youtube.com/watch?v=xaELqAo4kkQ How NOT To Blow Up Your Oscilloscope!] | ||
− | [https:// | + | [https://www.youtube.com/watch?v=uU3FhH7_MWo Oscilloscopes Made Easy #1 - Introduction to Oscilloscopes (Rigol DS1104Z)] |
[https://nx2063.your-storageshare.de/s/CGXyzFMPwnQH6j8 Käyttöohje] | [https://nx2063.your-storageshare.de/s/CGXyzFMPwnQH6j8 Käyttöohje] | ||
Rivi 59: | Rivi 90: | ||
[[Tiedosto:E0003-B.png]] | [[Tiedosto:E0003-B.png]] | ||
+ | |||
+ | [[Tiedosto:E0003-DS1104Z-Frontpanel.png]] | ||
+ | |||
+ | [[Tiedosto:E0003-DS1104Z-Backpanel.png]] |
Versio 22. joulukuuta 2022 kello 23.01
Elektroniikkahuoneen Oskilloskooppi Siglent
Laitetiedot manuaalista
How NOT To Blow Up Your Oscilloscope! Oscilloscopes Made Easy #1 - Introduction to Oscilloscopes (Rigol DS1104Z) |