Ero sivun ”Talous” versioiden välillä
Siirry navigaatioon
Siirry hakuun
Rivi 4: | Rivi 4: | ||
(TODO) | (TODO) | ||
− | Updated | + | Updated using data from 1-10/2018 |
{| class="wikitable" | {| class="wikitable" | ||
Rivi 30: | Rivi 30: | ||
|} | |} | ||
− | '''On average total minimum expenses about 3 300 € every month, when only necessities are included.''' | + | '''On average total minimum expenses about 3 300 € every month, when only bare necessities are included.''' |
Versio 22. marraskuuta 2018 kello 10.49
Recurring expenses every month
Operating Helsinki Hacklab costs something like this:
(TODO)
Updated using data from 1-10/2018
Expense | Cost per month |
---|---|
Rent | 3000 € |
Waste | ~ 70 € |
Consumables, general expenses, web services etc. | ~ 200 |
Tools and materials | ~ 500 or more |
Internet connection | ~ 40 € |
Bank fees | ~ 50€ |
On average total minimum expenses about 3 300 € every month, when only bare necessities are included.